UFA + USAU · Career
Brett Tan

UFA Champion2023 title
Career totals
55
UFA Games
62
Goals
20
Assists
+127
+/−
92.5%
Cmp%
69
Blocks
Season by Season
Tap a year to expand20251 team
20241 team
New York EmpireUFA8GP3G4A+14+/−7BLK—HCK—HCK%100%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | vs MTL | W18–16 | 1 | 1 | +3 | 1 | 2/2 | 100% | — | — |
| May 4 | @ ATL | L15–20 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| May 17 | @ BOS | W17–15 | 0 | 0 | +1 | 1 | 1/1 | 100% | — | — |
| May 24 | vs PHI | W23–15 | 1 | 1 | +2 | 0 | 3/3 | 100% | — | — |
| May 31 | vs BOS | L14–16 | 0 | 0 | +1 | 1 | 1/1 | 100% | — | — |
| Jun 29 | vs SLC | W25–14 | 0 | 0 | +3 | 3 | 2/2 | 100% | — | — |
| Jul 12 | @ MIN | W25–16 | 0 | 1 | +1 | 0 | 7/7 | 100% | — | — |
| Jul 20 | vs DC | L20–24 | 0 | 1 | +2 | 1 | 1/1 | 100% | — | — |
| Total · 8 GP | 3 | 4 | +14 | 7 | 18/18 | 100% | — | — | ||
20232 teams
New York EmpireUFA · Champion9GP9G2A+18+/−9BLK0/1HCK—HCK%92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs PHI | W17–8 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| May 5 | vs TOR | W24–11 | 3 | 0 | +4 | 1 | 0/0 | — | — | — |
| May 13 | @ DC | W18–17 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| May 20 | @ PHI | W18–16 | 0 | 0 | +1 | 1 | 2/2 | 100% | — | — |
| Jul 14 | @ COL | W19–15 | 3 | 0 | +3 | 1 | 2/3 | 67% | 0/1 | — |
| Jul 15 | @ SLC | W23–19 | 0 | 0 | +1 | 1 | 10/10 | 100% | — | — |
| Aug 12 | vs DC | W24–19 | 0 | 1 | +1 | 0 | 2/2 | 100% | — | — |
| Aug 25 | vs AUS | W27–17 | 0 | 1 | +2 | 1 | 4/4 | 100% | — | — |
| Aug 26 | vs SLC | W19–12 | 2 | 0 | +5 | 4 | 3/4 | 75% | — | — |
| Total · 9 GP | 9 | 2 | +18 | 9 | 24/26 | 92% | 0/1 | — | ||
SprocketUSAU · #117EVTS
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 8
- 2023 Northeast Mixed Regional ChampionshipSep 23, 2023Seed 2
- 2023 Mixed East New England Sectional ChampionshipSep 9, 2023Seed 1
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 10
- TCT Pro-Elite Challenge East 2023Jul 15, 2023Seed 8
- FROGSJun 24, 2023Seed 4
- Mixed Easterns 2023Jun 3, 2023Seed 2
20221 team
SprocketUSAU · #05EVTS
- 2022 Northeast Mixed Regional ChampionshipSep 24, 2022Seed 3
- 2022 East New England Mixed Sectional ChampionshipSep 10, 2022Seed 2
- TCT Pro Championships 2022Sep 3, 2022Seed 7
- Boston Invite 2022 Jul 16, 2022Seed 1
- Mixed Easterns 2022Jun 4, 2022Seed 2
20211 team
SprocketUSAU · #04EVTS
- USA Ultimate National Championships 2021Oct 21, 2021Seed 10
- Northeast Club Mixed Regional Championship 2021Sep 25, 2021Seed 3
- East New England Mixed Club Sectional Championship 2021Sep 11, 2021Seed 2
- AMP Invite Aug 21, 2021Seed 6
20192 teams
Toronto RushUFA6GP10G1A+17+/−10BLK—HCK—HCK%92%CMP
Slow WhiteUSAU · #535EVTS
- Northeast Club Mixed Regional Championship 2019Sep 21, 2019Seed 2
- TCT Pro Championships 2019Aug 31, 2019Seed 3
- TCT Elite-Select Challenge 2019Aug 17, 2019Seed 2
- TCT Pro-Elite Challenge (Colorado Cup) 2019Jul 13, 2019Seed 9
- Boston Invite 2019Jun 22, 2019Seed 3
20181 team
Toronto RushUFA10GP12G7A+28+/−12BLK—HCK—HCK%93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @ NY | W18–14 | 1 | 0 | +3 | 3 | 6/7 | 86% | — | — |
| Apr 15 | @ PHI | W19–18 | 0 | 0 | +1 | 1 | 1/1 | 100% | — | — |
| Apr 21 | @ SF | W28–18 | 2 | 2 | +6 | 2 | 3/3 | 100% | — | — |
| May 13 | @ MTL | W21–18 | 1 | 2 | +3 | 0 | 11/11 | 100% | — | — |
| May 19 | vs DC | W33–20 | 3 | 0 | +3 | 1 | 7/8 | 88% | — | — |
| May 26 | vs PHI | W28–23 | 0 | 1 | +1 | 0 | 8/8 | 100% | — | — |
| Jun 2 | @ MTL | W24–20 | 1 | 0 | 0 | 0 | 4/6 | 67% | — | — |
| Jun 16 | vs OTT | W27–17 | 2 | 1 | +6 | 3 | 10/10 | 100% | — | — |
| Jun 17 | vs NY | W25–18 | 1 | 1 | +3 | 1 | 2/2 | 100% | — | — |
| Jul 28 | vs NY | L17–18 | 1 | 0 | +2 | 1 | 5/5 | 100% | — | — |
| Total · 10 GP | 12 | 7 | +28 | 12 | 57/61 | 93% | — | — | ||
20172 teams
Toronto RushUFA15GP18G4A+35+/−23BLK—HCK—HCK%91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | @ NY | W22–17 | 2 | 0 | 0 | 0 | 1/3 | 33% | — | — |
| Apr 9 | @ DC | L21–32 | 0 | 0 | -1 | 0 | 7/8 | 88% | — | — |
| Apr 29 | vs MTL | L19–22 | 0 | 0 | -1 | 1 | 8/10 | 80% | — | — |
| May 6 | @ OTT | W24–21 | 2 | 0 | +8 | 6 | 8/8 | 100% | — | — |
| May 7 | @ MTL | W24–17 | 0 | 0 | +2 | 2 | 6/6 | 100% | — | — |
| May 13 | vs DC | W26–20 | 0 | 0 | +1 | 1 | 2/2 | 100% | — | — |
| May 27 | vs PHI | W31–18 | 2 | 0 | +2 | 0 | 7/7 | 100% | — | — |
| Jun 10 | @ PHI | W35–28 | 0 | 1 | 0 | 1 | 6/8 | 75% | — | — |
| Jun 11 | @ DC | L17–25 | 1 | 1 | +4 | 2 | 6/6 | 100% | — | — |
| Jun 17 | vs SF | W33–27 | 1 | 0 | +3 | 2 | 6/6 | 100% | — | — |
| Jul 8 | vs MTL | W28–20 | 1 | 1 | +3 | 1 | 4/4 | 100% | — | — |
| Jul 23 | vs NY | W20–14 | 3 | 1 | +4 | 1 | 7/8 | 88% | — | — |
| Aug 13 | vs DC | W29–26 | 2 | 0 | +3 | 1 | 5/5 | 100% | — | — |
| Aug 26 | @ DAL | W24–21 | 2 | 0 | +4 | 2 | 13/13 | 100% | — | — |
| Aug 27 | vs SF | L29–30 | 2 | 0 | +3 | 3 | 6/7 | 86% | — | — |
| Total · 15 GP | 18 | 4 | +35 | 23 | 92/101 | 91% | — | — | ||
GOATUSAU · #874EVTS
- USA Ultimate National Championships 2017Oct 19, 2017Seed 10
- 2017 Upstate New York Men's SectionalsSep 9, 2017Seed 1
- New York Invite 2017Sep 2, 2017Seed 7
- TCT Select Flight Invite 2017Jul 29, 2017Seed 1
20162 teams
Toronto RushUFA7GP10G2A+15+/−8BLK—HCK—HCK%92%CMP
GOATUSAU · #874EVTS
- Northeast Men's RegionalsSep 10, 2016Seed 2
- Upstate New York Men's SectionalsAug 27, 2016Seed 1
- Chesapeake Open 2016Aug 13, 2016Seed 2
- TCT Elite-Select Challenge 2016 (Oshadega Invite)Jul 9, 2016Seed 2
Content
No content yet. Be the first to add a photo or highlight reel.










