UFA + USAU · Career
Brandon Matis
UFA Champion2024 title
Minnesota Wind Chill
2026 · 3 GP · 0G · 1A · +2 +/−
Career totals
132
UFA Games
102
Goals
71
Assists
173
Scores
+207
+/−
88.6%
Cmp%
116
Blocks
Season by SeasonTap a year to expand
20261 team
20242 teams
Minnesota Wind ChillUFA · Champion14GP5G4A+19+/−91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 27 | @ PIT | W18–11 | 0 | 1 | +5 | 4 | 6/6 | 100% |
| May 11 | @ CHI | W16–14 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| May 18 | vs PIT | L15–16 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| May 24 | @ MAD | W21–17 | 1 | 0 | +2 | 2 | 5/6 | 83% |
| Jun 8 | @ IND | W24–21 | 1 | 1 | +3 | 1 | 6/6 | 100% |
| Jun 15 | vs COL | W20–17 | 1 | 0 | +1 | 0 | 0/0 | — |
| Jun 28 | @ CHI | W17–16 | 0 | 0 | +1 | 1 | 2/2 | 100% |
| Jun 29 | @ DET | W31–15 | 1 | 0 | +1 | 2 | 8/9 | 89% |
| Jul 6 | vs CHI | L20–25 | 0 | 0 | +1 | 1 | 2/2 | 100% |
| Jul 12 | vs NY | L16–25 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| Jul 20 | vs DET | W30–16 | 0 | 1 | +3 | 2 | 9/10 | 90% |
| Aug 10 | vs MAD | W23–14 | 1 | 1 | +2 | 0 | 3/3 | 100% |
| Aug 23 | @ DC | W16–13 | 0 | 0 | 0 | 0 | 2/2 | 100% |
| Aug 24 | vs CAR | W17–16 | 0 | 0 | 0 | 2 | 3/5 | 60% |
Sub ZeroUSAU · #612EVTS
- 2024 North Central Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Elite-Select Challenge 2024Aug 17, 2024Seed 10
20232 teams
Minnesota Wind ChillUFA13GP5G6A+14+/−89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 20 | vs PIT | W26–12 | 0 | 0 | 0 | 0 | 0/0 | — |
| May 27 | @ DET | W25–17 | 0 | 0 | +1 | 1 | 0/0 | — |
| May 28 | @ CHI | L12–16 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| Jun 3 | vs CHI | W20–18 | 1 | 2 | +3 | 0 | 4/4 | 100% |
| Jun 10 | vs MAD | W18–17 | 0 | 0 | 0 | 0 | 0/0 | — |
| Jun 17 | @ MAD | W24–19 | 0 | 0 | +1 | 1 | 4/4 | 100% |
| Jun 24 | @ COL | L15–25 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| Jul 7 | @ MAD | W15–13 | 1 | 1 | +2 | 1 | 6/7 | 86% |
| Jul 9 | vs IND | W22–17 | 0 | 1 | +1 | 0 | 1/1 | 100% |
| Jul 15 | vs CHI | W22–13 | 1 | 0 | +2 | 2 | 3/4 | 75% |
| Jul 23 | vs DET | W22–16 | 1 | 1 | +2 | 1 | 2/3 | 67% |
| Aug 12 | vs IND | W21–18 | 1 | 1 | +2 | 1 | 3/4 | 75% |
| Aug 25 | @ SLC | L18–19 | 0 | 0 | 0 | 0 | 0/0 | — |
Drag'n ThrustUSAU · #615EVTS
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 2
- 2023 North Central Mixed Regional ChampionshipSep 30, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 10
- 2023 U.S. Open Club Championships - ICCAug 4, 2023Seed 3
- Cheep Thrills 2023Jul 15, 2023Seed 1
20222 teams
Minnesota Wind ChillUFA14GP8G6A+25+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 7 | vs CHI | L21–24 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| May 14 | @ DAL | W20–14 | 0 | 0 | +2 | 2 | 1/1 | 100% |
| May 28 | @ MAD | W19–16 | 0 | 0 | +1 | 1 | 1/1 | 100% |
| Jun 4 | vs IND | W28–13 | 1 | 2 | +3 | 0 | 4/4 | 100% |
| Jun 11 | vs PIT | W20–14 | 1 | 0 | +3 | 2 | 4/4 | 100% |
| Jun 25 | vs MAD | W22–11 | 2 | 0 | +3 | 1 | 4/4 | 100% |
| Jul 1 | @ CHI | W25–22 | 0 | 1 | +3 | 2 | 7/7 | 100% |
| Jul 2 | @ DET | W33–19 | 1 | 1 | +3 | 1 | 3/3 | 100% |
| Jul 10 | @ MAD | L18–21 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| Jul 16 | vs CHI | L25–27 | 0 | 0 | 0 | 0 | 0/0 | — |
| Jul 23 | @ IND | W24–21 | 0 | 0 | +1 | 2 | 2/3 | 67% |
| Jul 31 | vs DET | W28–9 | 2 | 2 | +6 | 3 | 11/12 | 92% |
| Aug 13 | vs IND | W20–18 | 0 | 0 | -1 | 0 | 2/3 | 67% |
| Aug 21 | @ CHI | L16–21 | 1 | 0 | +1 | 0 | 1/1 | 100% |
Drag'n ThrustUSAU · #615EVTS
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 1
- 2022 North Central Mixed Regional ChampionshipSep 24, 2022Seed 1
- 2022 Northwest Plains Mixed Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 4
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 2
20212 teams
Minnesota Wind ChillUFA13GP4G4A+15+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ MAD | W20–18 | 1 | 0 | +1 | 0 | 2/2 | 100% |
| Jun 12 | @ CHI | L18–23 | 0 | 0 | +1 | 1 | 2/2 | 100% |
| Jun 18 | vs MAD | W25–19 | 1 | 0 | +1 | 0 | 0/0 | — |
| Jun 26 | vs DET | W29–17 | 0 | 0 | +2 | 2 | 4/4 | 100% |
| Jul 10 | @ IND | W25–18 | 0 | 1 | +1 | 0 | 6/6 | 100% |
| Jul 11 | @ CHI | W20–18 | 0 | 0 | 0 | 0 | 2/2 | 100% |
| Jul 17 | vs DET | W25–12 | 0 | 1 | 0 | 0 | 3/4 | 75% |
| Jul 24 | vs CHI | L16–20 | 0 | 1 | +4 | 3 | 5/5 | 100% |
| Jul 31 | vs IND | W17–16 | 0 | 0 | 0 | 0 | 0/0 | — |
| Aug 14 | @ DET | W24–15 | 0 | 1 | +2 | 1 | 3/3 | 100% |
| Aug 15 | @ IND | W23–19 | 0 | 0 | 0 | 1 | 4/5 | 80% |
| Aug 22 | vs MAD | W19–15 | 2 | 0 | +3 | 1 | 1/1 | 100% |
| Aug 29 | @ CHI | L19–21 | 0 | 0 | 0 | 0 | 1/1 | 100% |
Pittsburgh TemperUSAU · #614EVTS
- USA Ultimate National Championships 2021Oct 21, 2021Seed 12
- Mid-Atlantic Men's Club Regional Championship 2021Sep 25, 2021Seed 2
- Founders Men's Club Sectional Championship 2021Sep 11, 2021Seed 1
- TCT Pro Championships 2021Sep 4, 2021Seed 10
20191 team
Minnesota Wind ChillUFA12GP8G3A+11+/−87%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 20 | vs CHI | L25–26 | 0 | 0 | +2 | 2 | 3/3 | 100% |
| Apr 27 | vs PIT | W25–22 | 1 | 0 | -1 | 1 | 11/13 | 85% |
| May 4 | @ CHI | L17–23 | 1 | 0 | +1 | 0 | 6/6 | 100% |
| May 5 | @ DET | W31–22 | 1 | 1 | 0 | 0 | 5/7 | 71% |
| May 11 | @ MAD | W20–19 | 1 | 0 | 0 | 0 | 6/7 | 86% |
| May 18 | vs IND | L11–13 | 0 | 0 | 0 | 0 | 2/2 | 100% |
| May 25 | @ PIT | L17–24 | 1 | 0 | +2 | 2 | 3/4 | 75% |
| Jun 1 | vs CHI | W27–26 | 0 | 0 | 0 | 0 | 2/2 | 100% |
| Jun 15 | vs MAD | W21–19 | 1 | 0 | 0 | 0 | 2/3 | 67% |
| Jun 22 | @ IND | L23–24 | 0 | 0 | 0 | 0 | 2/2 | 100% |
| Jun 29 | vs DET | W27–12 | 2 | 2 | +7 | 3 | 4/4 | 100% |
| Jul 6 | @ MAD | L17–22 | 0 | 0 | 0 | 0 | 0/0 | — |
20181 team
Minnesota Wind ChillUFA15GP11G12A+24+/−84%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 7 | @ SEA | L28–29 | 1 | 0 | +1 | 0 | 1/1 | 100% |
| Apr 21 | vs CHI | W24–23 | 2 | 0 | +3 | 1 | 3/3 | 100% |
| May 5 | vs MAD | L19–20 | 0 | 0 | +1 | 1 | 2/2 | 100% |
| May 12 | vs DET | W34–17 | 0 | 1 | -1 | 0 | 8/10 | 80% |
| May 19 | @ PIT | W33–21 | 2 | 1 | +5 | 2 | 5/5 | 100% |
| May 20 | @ DET | W34–24 | 1 | 1 | +2 | 1 | 3/4 | 75% |
| Jun 2 | vs IND | W22–18 | 1 | 0 | 0 | 0 | 3/3 | 100% |
| Jun 8 | @ MAD | L17–20 | 1 | 0 | +1 | 0 | 0/0 | — |
| Jun 16 | vs DET | W37–18 | 1 | 3 | +4 | 1 | 5/6 | 83% |
| Jun 23 | vs PIT | L28–29 | 0 | 1 | 0 | 0 | 2/2 | 100% |
| Jun 30 | vs CHI | W25–23 | 0 | 1 | +2 | 1 | 1/1 | 100% |
| Jul 3 | @ MAD | L24–35 | 1 | 1 | +2 | 0 | 2/2 | 100% |
| Jul 14 | @ IND | L16–26 | 0 | 1 | 0 | 0 | 5/8 | 63% |
| Jul 15 | @ CHI | W23–20 | 1 | 2 | +2 | 1 | 5/7 | 71% |
| Jul 21 | @ IND | L19–20 | 0 | 0 | +2 | 2 | 3/3 | 100% |
20171 team
Minnesota Wind ChillUFA9GP5G0A+12+/−72%CMP
20161 team
Minnesota Wind ChillUFA13GP19G20A+30+/−89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | @ MAD | L11–25 | 2 | 1 | +2 | 0 | 5/5 | 100% |
| Apr 10 | @ CHI | W17–11 | 2 | 0 | +2 | 1 | 1/1 | 100% |
| Apr 16 | vs CHI | W22–21 | 1 | 3 | +1 | 0 | 9/12 | 75% |
| Apr 30 | @ IND | W21–20 | 1 | 2 | +5 | 3 | 4/5 | 80% |
| May 1 | @ CIN | W32–26 | 3 | 3 | +2 | 0 | 8/12 | 67% |
| May 7 | vs IND | W24–23 | 2 | 1 | +4 | 1 | 10/10 | 100% |
| May 14 | vs CHI | W26–23 | 1 | 4 | +4 | 0 | 12/13 | 92% |
| May 22 | vs PIT | L24–27 | 1 | 0 | -2 | 0 | 2/4 | 50% |
| May 27 | @ MAD | L15–36 | 1 | 2 | +5 | 2 | 18/18 | 100% |
| Jun 10 | vs DET | W31–28 | 1 | 2 | +3 | 1 | 22/23 | 96% |
| Jun 17 | vs MAD | L16–25 | 0 | 1 | 0 | 1 | 14/15 | 93% |
| Jul 2 | vs CIN | W28–21 | 2 | 1 | +2 | 1 | 11/13 | 85% |
| Jul 16 | @ PIT | L18–20 | 2 | 0 | +2 | 1 | 4/4 | 100% |
20151 team
Minnesota Wind ChillUFA13GP18G11A+31+/−87%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 25 | @ CHI | L14–20 | 1 | 0 | +1 | 1 | 3/4 | 75% |
| May 3 | vs PIT | L17–30 | 1 | 0 | -3 | 0 | 5/7 | 71% |
| May 9 | @ PIT | L22–28 | 0 | 0 | 0 | 0 | 0/0 | — |
| May 16 | vs CHI | T12–12 | 1 | 0 | +2 | 1 | 2/2 | 100% |
| May 22 | @ MAD | L10–27 | 0 | 0 | 0 | 0 | 10/11 | 91% |
| May 23 | @ CHI | L15–25 | 2 | 0 | +1 | 1 | 14/18 | 78% |
| May 30 | vs MAD | L18–23 | 0 | 3 | +4 | 2 | 15/15 | 100% |
| Jun 6 | vs CIN | W25–17 | 2 | 1 | +7 | 4 | 3/3 | 100% |
| Jun 12 | vs MAD | L19–31 | 4 | 2 | +6 | 3 | 11/14 | 79% |
| Jun 27 | @ CIN | W21–17 | 0 | 2 | +3 | 1 | 8/8 | 100% |
| Jun 28 | @ IND | W25–21 | 1 | 2 | +2 | 0 | 10/11 | 91% |
| Jul 11 | vs IND | W22–21 | 2 | 0 | +2 | 1 | 5/6 | 83% |
| Jul 17 | vs DET | W45–11 | 4 | 1 | +6 | 2 | 6/7 | 86% |
20141 team
Minnesota Wind ChillUFA8GP12G4A+20+/−93%CMP
Content
No content yet. Be the first to add a photo or highlight reel.










