UFA + USAU · Career
Bret Bergmeier

UFA Champion2024 title
Career totals
62
UFA Games
70
Goals
62
Assists
+114
+/−
92.2%
Cmp%
37
Blocks
Season by Season
Tap a year to expand20262 teams
Minnesota Wind ChillUFA4GP1G3A+2+/−0BLK1/1HCK100%HCK%96%CMP
Drag'n ThrustUSAU · #02EVTS
- 2026 U.S. Open International Club Championships (ICC)Jul 31, 2026Seed 7
- Colorado Summer Solstice 2026 Part 2Jun 20, 2026Seed 2
20252 teams
Minnesota Wind ChillUFA11GP6G13A+12+/−4BLK6/10HCK60%HCK%92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | @ IND | W32–17 | 0 | 4 | +3 | 0 | 13/14 | 93% | 0/1 | — |
| May 17 | vs CHI | L11–16 | 1 | 0 | -1 | 0 | 11/13 | 85% | — | — |
| May 30 | vs ATL | W17–15 | 0 | 0 | -1 | 0 | 4/5 | 80% | 1/1 | 100% |
| Jun 7 | vs PIT | W21–16 | 2 | 2 | +2 | 0 | 12/13 | 92% | 2/3 | 67% |
| Jun 13 | @ MAD | W22–16 | 1 | 1 | 0 | 0 | 10/12 | 83% | 0/2 | — |
| Jun 21 | vs IND | W31–14 | 0 | 3 | +3 | 1 | 14/15 | 93% | — | — |
| Jul 4 | @ CHI | L15–25 | 0 | 0 | -1 | 0 | 11/11 | 100% | — | — |
| Jul 20 | vs DET | W35–11 | 0 | 1 | +1 | 0 | 17/17 | 100% | 1/1 | 100% |
| Jul 26 | vs MAD | W22–16 | 1 | 0 | +1 | 0 | 5/5 | 100% | — | — |
| Aug 9 | @ CHI | W19–17 | 0 | 2 | +2 | 1 | 7/8 | 88% | 2/2 | 100% |
| Aug 23 | vs BOS | L15–17 | 1 | 0 | +3 | 2 | 6/6 | 100% | — | — |
| Total · 11 GP | 6 | 13 | +12 | 4 | 110/119 | 92% | 6/10 | 60% | ||
Drag'n ThrustUSAU · #06EVTS
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 6
- 2025 North Central Mixed Regional ChampionshipSep 20, 2025Seed 1
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 3
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 2
- 2025 Pro-Elite Challenge WestJul 12, 2025Seed 2
- Minnesota Mix-UpJun 21, 2025Seed 1
20242 teams
Minnesota Wind ChillUFA · Champion11GP19G11A+20+/−9BLK4/9HCK44%HCK%87%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | @ PIT | W18–11 | 2 | 0 | 0 | 0 | 13/15 | 87% | 0/1 | — |
| May 18 | vs PIT | L15–16 | 2 | 1 | 0 | 0 | 14/16 | 88% | 1/1 | 100% |
| May 24 | @ MAD | W21–17 | 1 | 1 | +1 | 1 | 10/11 | 91% | — | — |
| Jun 8 | @ IND | W24–21 | 4 | 0 | +5 | 2 | 6/7 | 86% | — | — |
| Jun 22 | vs MAD | W22–17 | 2 | 0 | -1 | 0 | 5/8 | 63% | 0/2 | — |
| Jun 28 | @ CHI | W17–16 | 0 | 1 | 0 | 0 | 3/4 | 75% | — | — |
| Jun 29 | @ DET | W31–15 | 1 | 3 | +4 | 2 | 20/22 | 91% | 1/2 | 50% |
| Jul 6 | vs CHI | L20–25 | 1 | 2 | +4 | 1 | 6/6 | 100% | 2/2 | 100% |
| Jul 20 | vs DET | W30–16 | 5 | 0 | +4 | 1 | 8/9 | 89% | — | — |
| Aug 10 | vs MAD | W23–14 | 1 | 1 | +3 | 2 | 14/15 | 93% | — | — |
| Aug 23 | @ DC | W16–13 | 0 | 2 | 0 | 0 | 12/14 | 86% | 0/1 | — |
| Total · 11 GP | 19 | 11 | +20 | 9 | 111/127 | 87% | 4/9 | 44% | ||
Drag'n ThrustUSAU · #05EVTS
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 3
- 2024 North Central Mixed Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 2
- TCT Elite-Select Challenge 2024Aug 17, 2024Seed 1
- TCT Pro-Elite Challenge West 2024Jul 13, 2024Seed 3
20232 teams
Minnesota Wind ChillUFA13GP16G15A+31+/−10BLK7/11HCK64%HCK%92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6 | @ IND | W23–21 | 2 | 0 | +2 | 0 | 6/6 | 100% | 1/1 | 100% |
| May 20 | vs PIT | W26–12 | 2 | 3 | +7 | 3 | 14/15 | 93% | 1/1 | 100% |
| May 27 | @ DET | W25–17 | 1 | 1 | +2 | 1 | 8/9 | 89% | 0/1 | — |
| May 28 | @ CHI | L12–16 | 1 | 1 | 0 | 0 | 17/19 | 89% | — | — |
| Jun 3 | vs CHI | W20–18 | 3 | 1 | +6 | 2 | 16/17 | 94% | 1/2 | 50% |
| Jun 10 | vs MAD | W18–17 | 1 | 1 | +1 | 1 | 5/7 | 71% | 0/1 | — |
| Jun 17 | @ MAD | W24–19 | 2 | 4 | +6 | 0 | 13/13 | 100% | 2/2 | 100% |
| Jun 24 | @ COL | L15–25 | 0 | 0 | -1 | 1 | 15/17 | 88% | 1/2 | 50% |
| Jul 7 | @ MAD | W15–13 | 1 | 0 | +2 | 1 | 1/1 | 100% | — | — |
| Jul 9 | vs IND | W22–17 | 1 | 1 | +3 | 1 | 5/5 | 100% | — | — |
| Jul 15 | vs CHI | W22–13 | 0 | 1 | +1 | 0 | 3/3 | 100% | — | — |
| Aug 12 | vs IND | W21–18 | 1 | 2 | +2 | 0 | 7/8 | 88% | — | — |
| Aug 25 | @ SLC | L18–19 | 1 | 0 | 0 | 0 | 12/12 | 100% | 1/1 | 100% |
| Total · 13 GP | 16 | 15 | +31 | 10 | 122/132 | 92% | 7/11 | 64% | ||
Drag'n ThrustUSAU · #05EVTS
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 2
- 2023 North Central Mixed Regional ChampionshipSep 30, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 10
- 2023 U.S. Open Club Championships - ICCAug 4, 2023Seed 3
- Cheep Thrills 2023Jul 15, 2023Seed 1
20222 teams
Minnesota Wind ChillUFA11GP15G15A+33+/−9BLK6/9HCK67%HCK%93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7 | vs CHI | L21–24 | 1 | 1 | +1 | 0 | 3/4 | 75% | 0/1 | — |
| May 14 | @ DAL | W20–14 | 1 | 5 | +6 | 0 | 12/12 | 100% | 1/1 | 100% |
| May 28 | @ MAD | W19–16 | 1 | 1 | +6 | 4 | 5/5 | 100% | 1/1 | 100% |
| Jun 4 | vs IND | W28–13 | 0 | 1 | +2 | 1 | 6/6 | 100% | 1/1 | 100% |
| Jun 25 | vs MAD | W22–11 | 4 | 2 | +4 | 0 | 14/15 | 93% | 0/1 | — |
| Jul 10 | @ MAD | L18–21 | 2 | 0 | +1 | 1 | 1/2 | 50% | — | — |
| Jul 16 | vs CHI | L25–27 | 1 | 1 | +2 | 0 | 7/7 | 100% | 1/1 | 100% |
| Jul 23 | @ IND | W24–21 | 2 | 1 | +2 | 0 | 7/8 | 88% | — | — |
| Jul 31 | vs DET | W28–9 | 2 | 2 | +6 | 2 | 20/22 | 91% | 1/2 | 50% |
| Aug 13 | vs IND | W20–18 | 1 | 1 | +2 | 0 | 4/4 | 100% | 1/1 | 100% |
| Aug 21 | @ CHI | L16–21 | 0 | 0 | +1 | 1 | 2/2 | 100% | — | — |
| Total · 11 GP | 15 | 15 | +33 | 9 | 81/87 | 93% | 6/9 | 67% | ||
Drag'n ThrustUSAU · #05EVTS
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 1
- 2022 North Central Mixed Regional ChampionshipSep 24, 2022Seed 1
- 2022 Northwest Plains Mixed Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 4
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 2
20212 teams
Minnesota Wind ChillUFA12GP13G5A+16+/−5BLK2/7HCK29%HCK%94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ MAD | W20–18 | 0 | 1 | 0 | 1 | 22/23 | 96% | 0/1 | — |
| Jun 12 | @ CHI | L18–23 | 0 | 0 | 0 | 0 | 12/12 | 100% | — | — |
| Jun 26 | vs DET | W29–17 | 1 | 0 | +1 | 0 | 12/12 | 100% | — | — |
| Jul 10 | @ IND | W25–18 | 1 | 0 | +2 | 1 | 13/13 | 100% | — | — |
| Jul 11 | @ CHI | W20–18 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| Jul 17 | vs DET | W25–12 | 3 | 0 | +4 | 2 | 19/20 | 95% | 1/2 | 50% |
| Jul 24 | vs CHI | L16–20 | 1 | 1 | +3 | 1 | 4/4 | 100% | — | — |
| Jul 31 | vs IND | W17–16 | 1 | 0 | 0 | 0 | 9/10 | 90% | 0/1 | — |
| Aug 14 | @ DET | W24–15 | 1 | 0 | 0 | 0 | 9/10 | 90% | 1/2 | 50% |
| Aug 15 | @ IND | W23–19 | 3 | 1 | +3 | 0 | 8/10 | 80% | 0/1 | — |
| Aug 22 | vs MAD | W19–15 | 1 | 1 | +2 | 0 | 13/14 | 93% | — | — |
| Aug 29 | @ CHI | L19–21 | 0 | 1 | 0 | 0 | 6/7 | 86% | — | — |
| Total · 12 GP | 13 | 5 | +16 | 5 | 128/136 | 94% | 2/7 | 29% | ||
Drag'n ThrustUSAU · #04EVTS
- USA Ultimate National Championships 2021Oct 21, 2021Seed 4
- North Central Club Mixed Regional Championship 2021Sep 25, 2021Seed 1
- Northwest Plains Mixed Club Sectional Championship 2021Sep 11, 2021Seed 1
- AMP Invite Aug 21, 2021Seed 4
20191 team
Prairie FireUSAU · #055EVTS
- North Central Club Men's Regional Championship 2019Sep 21, 2019Seed 3
- West Plains Men's Club Sectional Championship 2019Sep 7, 2019Seed 1
- TCT Elite-Select Challenge 2019Aug 17, 2019Seed 12
- TCT Pro-Elite Challenge (Colorado Cup) 2019Jul 13, 2019Seed 15
- Fort Collins Summer Solstice 2019Jun 22, 2019Seed 2
20181 team
Prairie FireUSAU · #055EVTS
- North Central Men's Regional ChampionshipSep 22, 2018Seed 3
- West Plains Men's Sectional ChampionshipSep 15, 2018Seed 1
- TCT Elite-Select Challenge 2018Aug 18, 2018Seed 10
- TCT Select Flight Invite 2018Jul 28, 2018Seed 4
- Fort Collins Summer Solstice 2018Jun 16, 2018Seed 2
20171 team
Prairie FireUSAU · #54EVTS
- North Central Men's Regional Championship 2017Sep 23, 2017Seed 4
- TCT Elite-Select Challenge 2017Aug 19, 2017Seed 15
- TCT Select Flight Invite 2017Jul 29, 2017Seed 2
- TCT Pro-Elite Challenge 2017Jul 8, 2017Seed 10
Content
No content yet. Be the first to add a photo or highlight reel.









