UFA + USAU · Career
Simon Carapella
UFA Champion2025 title
Boston Glory
2026 · 3 GP · 3G · 8A · +11 +/−
Career totals
40
UFA Games
147
Goals
80
Assists
227
Scores
+120
+/−
95.8%
Cmp%
14
Blocks
Season by SeasonTap a year to expand
20261 team
20252 teams
Boston GloryUFA · Champion11GP16G20A+37+/−97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs MTL | W26–18 | 4 | 1 | +5 | 1 | 15/16 | 94% |
| May 10 | vs MTL | W17–11 | 1 | 2 | +3 | 1 | 22/22 | 100% |
| May 16 | vs NY | W19–18 | 1 | 3 | +4 | 0 | 31/31 | 100% |
| May 18 | @ DC | W14–11 | 1 | 0 | +1 | 1 | 13/15 | 87% |
| Jun 7 | vs PHI | W22–14 | 2 | 0 | +3 | 1 | 24/24 | 100% |
| Jun 14 | @ MTL | W16–15 | 1 | 2 | +4 | 1 | 38/39 | 97% |
| Jun 15 | @ TOR | W26–23 | 1 | 5 | +6 | 1 | 37/38 | 97% |
| Jun 21 | vs TOR | W23–13 | 2 | 1 | +3 | 0 | 29/29 | 100% |
| Aug 9 | vs DC | W17–9 | 0 | 2 | +2 | 0 | 33/34 | 97% |
| Aug 22 | @ SLC | W21–17 | 1 | 2 | +2 | 0 | 38/39 | 97% |
| Aug 23 | @ MIN | W17–15 | 2 | 2 | +4 | 1 | 24/25 | 96% |
DiGUSAU · #25EVTS6G4A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 26G4A
- 2025 Northeast Men's Regional ChampionshipSep 20, 2025Seed 1
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 3
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 8
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 2
20242 teams
Boston GloryUFA14GP33G17A+36+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs MTL | W19–17 | 4 | 1 | +4 | 0 | 18/19 | 95% |
| May 4 | vs TOR | W21–13 | 1 | 6 | +6 | 0 | 29/29 | 100% |
| May 10 | @ DC | L11–12 | 3 | 0 | +1 | 0 | 19/21 | 90% |
| May 11 | @ PHI | W19–10 | 2 | 0 | +1 | 0 | 22/23 | 96% |
| May 17 | vs NY | L15–17 | 2 | 1 | +1 | 0 | 19/21 | 90% |
| May 31 | @ NY | W16–14 | 2 | 1 | +4 | 1 | 22/23 | 96% |
| Jun 2 | vs DC | W16–15 | 2 | 0 | +1 | 0 | 31/32 | 97% |
| Jun 8 | vs PHI | W22–12 | 3 | 0 | 0 | 0 | 13/15 | 87% |
| Jun 22 | vs TOR | W20–14 | 3 | 0 | +2 | 0 | 12/12 | 100% |
| Jul 6 | @ MTL | W21–20 | 6 | 2 | +8 | 0 | 34/34 | 100% |
| Jul 20 | @ TOR | W26–21 | 3 | 1 | +4 | 0 | 29/29 | 100% |
| Jul 21 | @ MTL | L14–18 | 0 | 1 | +1 | 0 | 25/25 | 100% |
| Jul 27 | vs NY | W19–18 | 0 | 4 | +3 | 0 | 25/26 | 96% |
| Aug 10 | @ DC | L14–16 | 2 | 0 | 0 | 0 | 29/31 | 94% |
DiGUSAU · #023EVTS12G12A
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 2
- 2024 Northeast Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 612G12A
20232 teams
Boston GloryUFA12GP37G8A+36+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 6 | vs TOR | W25–14 | 5 | 1 | +5 | 0 | 5/6 | 83% |
| May 13 | vs PHI | W19–16 | 1 | 0 | -1 | 0 | 7/9 | 78% |
| May 20 | @ MTL | W17–15 | 4 | 1 | +6 | 1 | 7/7 | 100% |
| Jun 2 | vs NY | L5–8 | 0 | 2 | 0 | 0 | 4/6 | 67% |
| Jun 9 | vs ATL | L15–21 | 6 | 0 | +4 | 1 | 13/16 | 81% |
| Jun 11 | @ MTL | W22–12 | 3 | 1 | +5 | 1 | 11/11 | 100% |
| Jun 16 | @ NY | L16–25 | 3 | 0 | +2 | 1 | 18/20 | 90% |
| Jun 24 | vs DC | L16–20 | 1 | 3 | +4 | 0 | 24/25 | 96% |
| Jul 7 | @ PHI | W21–20 | 7 | 0 | +7 | 0 | 10/10 | 100% |
| Jul 8 | @ DC | L15–22 | 3 | 0 | +1 | 0 | 12/12 | 100% |
| Jul 21 | vs MTL | W18–12 | 4 | 0 | +4 | 0 | 7/7 | 100% |
| Jul 29 | @ DC | L12–19 | 0 | 0 | -1 | 0 | 13/13 | 100% |
DiGUSAU · #024EVTS21G1A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 621G1A
- 2023 Northeast Men's Regional ChampionshipSep 23, 2023Seed 2
- 2023 Men's East New England Sectional ChampionshipSep 9, 2023Seed 1
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 3
20221 team
DiGUSAU · #095EVTS19G10A
- 2022 Northeast Men's Regional Championship Sep 24, 2022Seed 2
- 2022 East New England Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 79G9A
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 310G1A
- Boston Invite 2022 Jul 16, 2022Seed 1
20211 team
IditarodUSAU · #23EVTS
- Northeast Club Men's Regional Championship 2021Sep 25, 2021Seed 8
- East New England Men's Club Sectional Championship 2021Sep 11, 2021Seed 4
- Ow My Knee 2021Aug 7, 2021Seed 10
Content
No content yet. Be the first to add a photo or highlight reel.








