UFA + USAU · Career
Xavier Payne
Indianapolis AlleyCats
2026 · 2 GP · 1G · 4A · +3 +/−
Career totals
88
UFA Games
54
Goals
203
Assists
257
Scores
+122
+/−
92.5%
Cmp%
67
Blocks
Season by SeasonTap a year to expand
20261 team
Indianapolis AlleyCatsUFA2GP1G4A+3+/−96%CMP
20252 teams
Chicago UnionUFA10GP6G26A+27+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 17 | @ MIN | W16–11 | 1 | 2 | +2 | 2 | 41/45 | 91% |
| May 31 | vs ATL | W19–18 | 0 | 0 | +1 | 2 | 32/34 | 94% |
| Jun 8 | vs MAD | W21–16 | 0 | 2 | +1 | 0 | 38/39 | 97% |
| Jun 14 | @ IND | W26–14 | 0 | 3 | 0 | 0 | 24/29 | 83% |
| Jun 20 | vs PIT | W28–14 | 2 | 5 | +5 | 2 | 38/43 | 88% |
| Jun 27 | vs IND | W22–12 | 1 | 0 | +3 | 5 | 29/34 | 85% |
| Jun 28 | @ DET | W28–10 | 0 | 6 | +9 | 4 | 35/36 | 97% |
| Jul 19 | vs DET | W39–14 | 1 | 6 | +6 | 0 | 22/23 | 96% |
| Jul 20 | @ MAD | W24–18 | 0 | 2 | +2 | 0 | 25/25 | 100% |
| Aug 9 | vs MIN | L17–19 | 1 | 0 | -2 | 0 | 22/24 | 92% |
Chicago MachineUSAU · #234EVTS0G3A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 50G3A
- 2025 Great Lakes Men's Regional ChampionshipSep 20, 2025Seed 1
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 8
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 4
20242 teams
Indianapolis AlleyCatsUFA9GP5G32A+30+/−97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 11 | vs DET | W25–16 | 1 | 4 | +6 | 2 | 46/46 | 100% |
| May 18 | vs ATL | L18–25 | 0 | 1 | 0 | 0 | 50/51 | 98% |
| Jun 1 | vs CHI | W21–20 | 0 | 5 | +5 | 0 | 38/38 | 100% |
| Jun 2 | @ PIT | L18–26 | 0 | 3 | +1 | 0 | 31/33 | 94% |
| Jun 8 | vs MIN | L21–24 | 0 | 5 | +5 | 1 | 60/61 | 98% |
| Jun 22 | @ CHI | L14–19 | 1 | 1 | -1 | 0 | 39/41 | 95% |
| Jun 29 | vs MAD | W23–22 | 1 | 6 | +7 | 1 | 43/44 | 98% |
| Jul 6 | @ COL | L16–18 | 2 | 2 | +2 | 2 | 39/44 | 89% |
| Jul 19 | @ MAD | L16–25 | 0 | 5 | +5 | 1 | 41/43 | 95% |
Chicago MachineUSAU · #233EVTS0G5A
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 1
- 2024 Great Lakes Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 20G5A
20232 teams
Indianapolis AlleyCatsUFA11GP16G24A+22+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ ATL | L14–23 | 1 | 0 | -4 | 0 | 24/29 | 83% |
| May 6 | vs MIN | L21–23 | 3 | 1 | +5 | 1 | 40/40 | 100% |
| May 13 | @ CHI | W19–16 | 5 | 0 | +3 | 0 | 37/40 | 93% |
| Jun 3 | @ DET | W21–15 | 2 | 2 | +4 | 0 | 36/37 | 97% |
| Jun 10 | vs CHI | W26–17 | 2 | 2 | +5 | 1 | 42/42 | 100% |
| Jun 17 | vs DET | W20–19 | 0 | 2 | +3 | 1 | 49/49 | 100% |
| Jun 23 | @ MAD | W23–22 | 0 | 4 | +1 | 0 | 59/63 | 94% |
| Jul 1 | vs MAD | W23–17 | 3 | 3 | +5 | 0 | 42/44 | 95% |
| Jul 9 | @ MIN | L17–22 | 0 | 1 | -3 | 0 | 47/51 | 92% |
| Jul 29 | vs CHI | W23–15 | 0 | 6 | +5 | 0 | 39/40 | 98% |
| Aug 12 | @ MIN | L18–21 | 0 | 3 | -2 | 0 | 55/60 | 92% |
Chicago MachineUSAU · #233EVTS0G3A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 50G3A
- 2023 Great Lakes Men's Regional ChampionshipSep 23, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 4
20222 teams
Indianapolis AlleyCatsUFA10GP8G35A+38+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 7 | vs DET | W33–22 | 1 | 5 | +5 | 0 | 25/26 | 96% |
| May 14 | vs MAD | L22–23 | 0 | 2 | +1 | 0 | 12/13 | 92% |
| May 28 | @ DET | W23–19 | 1 | 3 | +7 | 5 | 24/27 | 89% |
| Jun 11 | vs DET | W32–18 | 0 | 8 | +8 | 1 | 29/31 | 94% |
| Jun 25 | vs CHI | L23–24 | 1 | 5 | +3 | 0 | 24/27 | 89% |
| Jul 2 | vs PIT | W28–26 | 0 | 4 | +7 | 3 | 23/24 | 96% |
| Jul 9 | @ CHI | L15–23 | 1 | 0 | -3 | 0 | 18/22 | 82% |
| Jul 15 | @ MAD | W19–17 | 1 | 3 | +3 | 1 | 54/55 | 98% |
| Jul 23 | vs MIN | L21–24 | 1 | 3 | +3 | 1 | 14/15 | 93% |
| Aug 13 | @ MIN | L18–20 | 2 | 2 | +4 | 1 | 31/32 | 97% |
ColonelsUSAU · #235EVTS
- 2022 Great Lakes Men's Regional ChampionshipOct 1, 2022Seed 4
- 2022 East Plains Men's Sectional ChampionshipSep 10, 2022Seed 2
- TCT Elite-Select Challenge 2022 - Indy InviteAug 20, 2022Seed 13
- Louisville SlugfestAug 6, 2022Seed 1
- Heavyweights 2022Jul 9, 2022Seed 1
20212 teams
Indianapolis AlleyCatsUFA11GP14G25A+37+/−97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | vs DET | W30–21 | 1 | 5 | +7 | 4 | 19/22 | 86% |
| Jun 5 | @ CHI | L12–20 | 1 | 0 | +1 | 0 | 41/42 | 98% |
| Jun 12 | vs DET | W28–16 | 0 | 7 | +9 | 3 | 47/48 | 98% |
| Jun 20 | @ MAD | L20–24 | 1 | 2 | +3 | 1 | 62/64 | 97% |
| Jun 26 | vs CHI | L20–28 | 0 | 0 | -2 | 1 | 51/53 | 96% |
| Jul 3 | vs MAD | L22–26 | 0 | 2 | +2 | 1 | 59/60 | 98% |
| Jul 17 | @ MAD | L16–17 | 2 | 1 | +3 | 1 | 51/52 | 98% |
| Jul 18 | @ CHI | L18–24 | 5 | 2 | +7 | 0 | 72/72 | 100% |
| Jul 24 | @ DET | W18–13 | 2 | 3 | +5 | 2 | 44/46 | 96% |
| Jul 31 | @ MIN | L16–17 | 0 | 2 | 0 | 2 | 72/78 | 92% |
| Aug 15 | vs MIN | L19–23 | 2 | 1 | +2 | 0 | 42/42 | 100% |
ColonelsUSAU · #233EVTS
- Great Lakes Men's Club Regional Championship 2021Oct 2, 2021Seed 4
- East Plains Men's Club Sectional Championship 2021Sep 11, 2021Seed 2
- TCT Elite-Select Challenge 2021Aug 21, 2021Seed 11
20181 team
Nashville OutlawsUFA12GP3G17A-11+/−85%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs ATL | L17–18 | 0 | 3 | +1 | 0 | 19/21 | 90% |
| Apr 21 | vs CAR | L26–31 | 1 | 0 | +1 | 1 | 11/12 | 92% |
| Apr 28 | @ TB | L13–25 | 1 | 0 | -1 | 0 | 28/30 | 93% |
| May 6 | vs AUS | W22–20 | 0 | 2 | +1 | 1 | 21/23 | 91% |
| May 26 | vs AUS | W27–21 | 1 | 2 | +1 | 0 | 21/23 | 91% |
| Jun 9 | vs ATL | L21–24 | 0 | 0 | -2 | 1 | 14/17 | 82% |
| Jun 16 | @ CAR | L15–27 | 0 | 2 | -2 | 0 | 19/23 | 83% |
| Jun 23 | @ AUS | L23–24 | 0 | 2 | 0 | 1 | 33/37 | 89% |
| Jun 24 | @ DAL | L16–28 | 0 | 0 | -12 | 0 | 19/33 | 58% |
| Jun 30 | @ CAR | L20–33 | 0 | 2 | -1 | 0 | 29/34 | 85% |
| Jul 14 | @ TB | L23–24 | 0 | 2 | +3 | 1 | 13/13 | 100% |
| Jul 15 | @ ATL | L26–30 | 0 | 2 | 0 | 1 | 22/26 | 85% |
20171 team
Nashville OutlawsUFA11GP1G18A-8+/−86%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 1 | @ JAX | L23–40 | 0 | 3 | +2 | 0 | 47/51 | 92% |
| Apr 15 | vs ATL | L27–37 | 0 | 4 | +2 | 0 | 47/49 | 96% |
| Apr 23 | vs JAX | L11–14 | 0 | 0 | -5 | 0 | 14/19 | 74% |
| Apr 29 | vs DAL | L8–27 | 0 | 0 | -1 | 0 | 3/4 | 75% |
| May 6 | @ DAL | L23–32 | 0 | 2 | 0 | 0 | 19/21 | 90% |
| May 7 | @ AUS | L11–31 | 0 | 3 | 0 | 0 | 10/14 | 71% |
| Jun 3 | vs AUS | L24–28 | 0 | 3 | +2 | 1 | 22/24 | 92% |
| Jul 1 | vs AUS | L21–27 | 1 | 1 | 0 | 0 | 27/29 | 93% |
| Jul 8 | vs CAR | L14–24 | 0 | 0 | 0 | 0 | 0/0 | — |
| Jul 14 | @ ATL | L22–27 | 0 | 2 | -5 | 0 | 2/9 | 22% |
| Jul 15 | @ JAX | L24–33 | 0 | 0 | -3 | 0 | 15/19 | 79% |
20161 team
Cincinnati CannonsUFA12GP0G11A-16+/−85%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 2 | vs DET | L12–15 | 0 | 0 | -2 | 2 | 11/16 | 69% |
| Apr 8 | vs IND | L17–22 | 0 | 0 | -2 | 0 | 8/10 | 80% |
| Apr 15 | @ DET | L19–20 | 0 | 3 | 0 | 2 | 37/43 | 86% |
| Apr 23 | @ CHI | L19–27 | 0 | 1 | -2 | 0 | 18/21 | 86% |
| Apr 24 | @ IND | L14–35 | 0 | 0 | 0 | 0 | 12/12 | 100% |
| May 7 | @ PIT | L14–31 | 0 | 1 | -2 | 0 | 22/27 | 81% |
| May 21 | @ MAD | L23–36 | 0 | 0 | -1 | 1 | 24/26 | 92% |
| May 27 | vs IND | L24–28 | 0 | 0 | 0 | 0 | 8/9 | 89% |
| May 28 | @ DET | L19–23 | 0 | 1 | -3 | 0 | 25/30 | 83% |
| Jun 18 | vs CHI | L27–28 | 0 | 1 | 0 | 1 | 24/26 | 92% |
| Jun 26 | vs MAD | L22–25 | 0 | 1 | -1 | 0 | 23/25 | 92% |
| Jul 2 | @ MIN | L21–28 | 0 | 3 | -3 | 1 | 29/38 | 76% |
Content
No content yet. Be the first to add a photo or highlight reel.








