UFA + USAU · Career
Shashank Alladi

UFA Champion2023 title
Career totals
39
UFA Games
11
Goals
27
Assists
+18
+/−
91.7%
Cmp%
11
Blocks
Season by Season
Tap a year to expand20261 team
PoNYUSAU · #101EVT
- 2026 U.S. Open International Club Championships (ICC)Jul 31, 2026Seed 4
20252 teams
New York EmpireUFA12GP5G4A+7+/−5BLK3/3HCK100%HCK%92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24 | @ OAK | L17–22 | 0 | 0 | -2 | 1 | 7/9 | 78% | — | — |
| Apr 25 | @ LV | W32–13 | 1 | 1 | +1 | 1 | 10/12 | 83% | — | — |
| May 9 | vs MTL | W22–20 | 0 | 1 | +1 | 0 | 12/13 | 92% | 2/2 | 100% |
| May 16 | @ BOS | L18–19 | 0 | 0 | +1 | 1 | 5/5 | 100% | — | — |
| May 17 | @ MTL | L23–24 | 0 | 0 | -1 | 0 | 8/9 | 89% | — | — |
| May 23 | @ PHI | W17–16 | 0 | 0 | +1 | 1 | 6/6 | 100% | — | — |
| Jun 1 | @ TOR | L20–22 | 1 | 0 | +2 | 1 | 7/7 | 100% | — | — |
| Jun 6 | @ DC | L15–23 | 0 | 0 | 0 | 0 | 2/2 | 100% | — | — |
| Jun 14 | vs DC | W19–18 | 0 | 2 | +1 | 0 | 4/4 | 100% | — | — |
| Jun 20 | vs TOR | W23–19 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Jul 13 | vs PHI | W24–16 | 2 | 0 | +2 | 0 | 5/5 | 100% | — | — |
| Jul 26 | @ DC | L12–23 | 1 | 0 | +1 | 0 | 4/4 | 100% | 1/1 | 100% |
| Total · 12 GP | 5 | 4 | +7 | 5 | 70/76 | 92% | 3/3 | 100% | ||
PoNYUSAU · #105EVTS3G2A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 33G2A
- 2025 Northeast Men's Regional ChampionshipSep 20, 2025Seed 2
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 2
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 2
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 1
20241 team
New York EmpireUFA9GP1G6A+6+/−1BLK—HCK—HCK%96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4 | @ ATL | L15–20 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| May 17 | @ BOS | W17–15 | 0 | 0 | 0 | 0 | 8/8 | 100% | — | — |
| May 18 | @ MTL | W18–16 | 0 | 2 | +2 | 0 | 20/20 | 100% | — | — |
| May 24 | vs PHI | W23–15 | 0 | 0 | 0 | 0 | 2/2 | 100% | — | — |
| May 31 | vs BOS | L14–16 | 0 | 0 | 0 | 0 | 5/5 | 100% | — | — |
| Jun 8 | @ DC | L14–16 | 0 | 0 | -1 | 0 | 1/2 | 50% | — | — |
| Jun 15 | @ PHI | W21–20 | 0 | 2 | +2 | 0 | 3/3 | 100% | — | — |
| Jun 21 | vs TOR | W29–18 | 1 | 1 | +3 | 1 | 3/3 | 100% | — | — |
| Jun 29 | vs SLC | W25–14 | 0 | 1 | 0 | 0 | 7/8 | 88% | — | — |
| Total · 9 GP | 1 | 6 | +6 | 1 | 50/52 | 96% | — | — | ||
20232 teams
New York EmpireUFA · Champion7GP1G4A+7+/−2BLK2/2HCK100%HCK%100%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | vs DC | W21–18 | 1 | 0 | +2 | 1 | 4/4 | 100% | — | — |
| Jul 14 | @ COL | W19–15 | 0 | 1 | +1 | 0 | 4/4 | 100% | 1/1 | 100% |
| Jul 15 | @ SLC | W23–19 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Jul 22 | vs MTL | W28–19 | 0 | 2 | +3 | 1 | 13/13 | 100% | 1/1 | 100% |
| Aug 12 | vs DC | W24–19 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Aug 25 | vs AUS | W27–17 | 0 | 1 | +1 | 0 | 10/10 | 100% | — | — |
| Aug 26 | vs SLC | W19–12 | 0 | 0 | 0 | 0 | 2/2 | 100% | — | — |
| Total · 7 GP | 1 | 4 | +7 | 2 | 35/35 | 100% | 2/2 | 100% | ||
PoNYUSAU · #103EVTS1G1A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 21G1A
- 2023 Northeast Men's Regional ChampionshipSep 23, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 1
20221 team
PoNYUSAU · #105EVTS0G1A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 40G1A
- 2022 Northeast Men's Regional Championship Sep 24, 2022Seed 1
- 2022 Metro NY Men's Sectional ChamionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 3
- Phantom InviteJun 25, 2022Seed 1
20211 team
PoNYUSAU · #106EVTS0G2A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 90G2A
- Northeast Club Men's Regional Championship 2021Sep 25, 2021Seed 1
- Metro New York Men's Club Sectional Championship 2021Sep 11, 2021Seed 1
- TCT Pro Championships 2021Sep 4, 2021Seed 4
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 3
- TCT Pro-Elite Challenge (Colorado Cup) 2021Jul 10, 2021Seed 2
20192 teams
Philadelphia PhoenixUFA4GP0G3A-3+/−1BLK—HCK—HCK%82%CMP
Garden State UltimateUSAU · #104EVTS
- Mid-Atlantic Men's Club Regional Championship 2019Sep 21, 2019Seed 6
- Founders Men's Club Sectional Championship 2019Sep 7, 2019Seed 2
- Chesapeake Open 2019Aug 10, 2019Seed 7
- TCT Select Flight Invite - East 2019Jul 27, 2019Seed 7
20182 teams
New York EmpireUFA7GP0G4A+1+/−2BLK—HCK—HCK%88%CMP
Garden State UltimateUSAU · #104EVTS
- Mid-Atlantic Men's Regional ChampionshipSep 22, 2018Seed 11
- Founders Men's Sectional ChampionshipSep 8, 2018Seed 2
- The Incident 2018Aug 25, 2018Seed 1
- Chesapeake Open 2018Aug 11, 2018Seed 8
20171 team
Garden State UltimateUSAU · #105EVTS
- 2017 Founders Men's SectionalsSep 9, 2017Seed 2
- Chesapeake Open 2017Aug 12, 2017Seed 2
- TCT Select Flight Invite 2017Jul 29, 2017Seed 10
- Philadelphia Select Classic IJul 8, 2017Seed 3
- Boston Invitational 2017Jun 24, 2017Seed 3
Content
No content yet. Be the first to add a photo or highlight reel.










