WFDF · Master Mixed · Hong Kong, China
Hong Kong, China MX
Roster25
| # | Player | G | A | GP |
|---|---|---|---|---|
| 9 | Philip Chan | 13 | 6 | 10 |
| 8 | Carmen Tong | 8 | 7 | 10 |
| 18 | On Leung | 5 | 9 | 10 |
| 14 | Terrence Cheung | 6 | 7 | 10 |
| 11 | Christopher (Cal) Lee | 1 | 11 | 10 |
| 36 | Arthur Chu | 6 | 3 | 10 |
| 19 | David Ip | 4 | 3 | 10 |
| 81 | Rissa Ong | 5 | 2 | 10 |
| 77 | Kin-Ling Sham | 4 | 2 | 10 |
| 5 | Wilkie Chu | 2 | 4 | 10 |
| 7 | Jocelyn Keung | 1 | 4 | 10 |
| 41 | Yvonne Cheng | 2 | 2 | 10 |
| 34 | Euginie Eckert | 0 | 4 | 10 |
| 3 | Kitty Cheung | 3 | 1 | 10 |
| 13 | Dustin Ciarla | 3 | 1 | 10 |
| 23 | John Johnson | 0 | 4 | 10 |
| 92 | Melissa Dol | 2 | 1 | 10 |
| 12 | Fran Sanchez | 3 | 0 | 10 |
| 42 | Clémentine Pages | 3 | 0 | 10 |
| 26 | Nick Hung | 1 | 1 | 10 |
| 2 | Alicia Lui | 0 | 1 | 10 |
| 29 | Margaret Yim | 1 | 0 | 10 |
| 73 | Jason Cancel | 0 | 0 | 10 |
| 25 | Will Chen | 0 | 0 | 8 |
| 10 | Grant Kunkel | 0 | 0 | 8 |
Games
LPool AColombia MX7–15
LPool APanama MX13–15
LPool AIndia MX8–15
LPool AJapan MX1–15
LPool AMexico MX13–15
LPool AUSA MX2–15
LPool AGreat Britain MX11–15
LPool AAustralia MX6–15
LPool ACanada MX6–15
LPool AMexico MX6–15