WFDF · Master Mixed · Great Britain
Great Britain MX
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 90 | George Hudson | 4 | 26 | 12 |
| 82 | sam gunbie | 0 | 25 | 12 |
| 96 | Peter Wigfield | 16 | 2 | 12 |
| 32 | Melissa LaFrance | 10 | 7 | 12 |
| 91 | nick lawson | 14 | 2 | 12 |
| 2 | Alisdair Brown | 4 | 12 | 12 |
| 25 | Matthew Hodgson | 11 | 5 | 12 |
| 46 | Carl Bullingham | 14 | 2 | 12 |
| 3 | Fearnley Evison | 7 | 4 | 12 |
| 19 | Tereza Bignal | 5 | 4 | 12 |
| 29 | Caitlin Simon | 3 | 5 | 12 |
| 44 | Jake Waller | 2 | 6 | 12 |
| 65 | Sarah Broadbridge | 5 | 3 | 12 |
| 13 | Ange Wilkinson | 4 | 3 | 12 |
| 21 | Mariana Larroque | 2 | 5 | 12 |
| 14 | Monica Henderson | 4 | 2 | 12 |
| 1 | Ian Baxter | 2 | 4 | 12 |
| 27 | Polina Stoyanova | 4 | 2 | 12 |
| 4 | Abigail Conejos | 4 | 0 | 12 |
| 28 | Mo Nguyen | 2 | 1 | 12 |
| 41 | Nicholas Fine | 2 | 0 | 12 |
| 39 | Rebecca Bullingham | 1 | 0 | 12 |
Games
LPool AJapan MX6–15
LPool AMexico MX14–15
LPool AColombia MX10–14
LPool ACanada MX4–15
LPool AAustralia MX11–15
WPool AIndia MX12–9
WPool AHong Kong, China MX15–11
LPool AUSA MX9–15
LPool APanama MX9–12
LPool AColombia MX6–15
WPool APanama MX13–9
LPool AAustralia MX11–15