UFA + USAU · Career
Matthew Armour
Austin Sol
2026 · 4 GP · 2G · 7A · +6 +/−
Career totals
75
UFA Games
71
Goals
95
Assists
166
Scores
+120
+/−
92.6%
Cmp%
40
Blocks
Season by SeasonTap a year to expand
20261 team
20251 team
DoublewideUSAU · #503EVTS
- 2025 Elite-Select ChallengeAug 16, 2025Seed 12
- 2025 Pro-Elite Challenge WestJul 12, 2025Seed 4
- 2025 South Central Mens Regional ChampionshipSeed 2
20241 team
Austin SolUFA11GP13G21A+23+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 3 | vs HOU | W25–14 | 3 | 0 | +4 | 1 | 13/13 | 100% |
| May 11 | @ DAL | W25–17 | 0 | 2 | 0 | 1 | 12/14 | 86% |
| May 31 | vs CAR | L17–20 | 1 | 2 | +2 | 0 | 19/20 | 95% |
| Jun 1 | @ HOU | W25–15 | 0 | 3 | +2 | 0 | 22/23 | 96% |
| Jun 7 | @ ATL | L16–23 | 2 | 0 | +1 | 0 | 10/11 | 91% |
| Jun 8 | @ CAR | L19–26 | 1 | 3 | +1 | 0 | 19/22 | 86% |
| Jun 15 | vs DAL | W23–20 | 1 | 6 | +6 | 1 | 40/42 | 95% |
| Jun 21 | @ DAL | W26–21 | 2 | 3 | +3 | 0 | 29/30 | 97% |
| Jun 29 | vs ATL | L19–23 | 1 | 0 | 0 | 0 | 9/9 | 100% |
| Jul 6 | vs HOU | W28–18 | 1 | 2 | +5 | 3 | 15/16 | 94% |
| Jul 27 | @ CAR | L18–26 | 1 | 0 | -1 | 0 | 12/14 | 86% |
20232 teams
Austin SolUFA12GP10G17A+20+/−90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ HOU | W24–18 | 0 | 2 | 0 | 0 | 7/9 | 78% |
| May 12 | @ ATL | L17–21 | 2 | 2 | +4 | 1 | 7/7 | 100% |
| May 13 | @ CAR | L19–26 | 0 | 2 | +1 | 0 | 14/15 | 93% |
| May 20 | vs SD | W21–17 | 0 | 1 | +1 | 1 | 12/13 | 92% |
| May 28 | @ DAL | W25–14 | 1 | 1 | +4 | 3 | 14/16 | 88% |
| Jun 2 | vs HOU | W23–19 | 0 | 1 | +1 | 0 | 7/7 | 100% |
| Jun 10 | vs CAR | L20–22 | 2 | 0 | 0 | 1 | 11/14 | 79% |
| Jun 17 | @ HOU | W18–15 | 3 | 2 | +2 | 1 | 10/11 | 91% |
| Jul 1 | vs DAL | W25–16 | 0 | 2 | 0 | 0 | 18/20 | 90% |
| Jul 29 | vs CAR | W19–18 | 1 | 1 | +2 | 0 | 5/6 | 83% |
| Aug 11 | @ ATL | W21–20 | 1 | 2 | +3 | 0 | 9/9 | 100% |
| Aug 25 | @ NY | L17–27 | 0 | 1 | +2 | 2 | 13/14 | 93% |
DoublewideUSAU · #503EVTS2G2A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 72G2A
- 2023 South Central Men's Regional ChampionshipSep 23, 2023Seed 2
- TCT Pro Championships 2023Sep 2, 2023Seed 10
20222 teams
Austin SolUFA13GP12G20A+30+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ DAL | W20–17 | 0 | 0 | 0 | 0 | 8/8 | 100% |
| May 13 | vs DAL | W24–17 | 2 | 3 | +6 | 1 | 18/19 | 95% |
| May 20 | @ CAR | L24–27 | 2 | 2 | +4 | 1 | 10/11 | 91% |
| May 21 | @ ATL | L21–26 | 0 | 1 | 0 | 0 | 7/8 | 88% |
| Jun 4 | vs CAR | W21–20 | 1 | 0 | +1 | 0 | 6/6 | 100% |
| Jun 17 | @ CHI | L21–24 | 0 | 0 | +1 | 2 | 8/9 | 89% |
| Jun 18 | @ MAD | W19–18 | 1 | 2 | 0 | 0 | 12/15 | 80% |
| Jun 25 | vs DAL | W26–20 | 1 | 1 | +3 | 1 | 19/19 | 100% |
| Jul 2 | @ DAL | W26–16 | 1 | 4 | +4 | 0 | 23/24 | 96% |
| Jul 9 | vs ATL | W18–17 | 1 | 0 | +1 | 0 | 13/13 | 100% |
| Jul 16 | vs DAL | W26–22 | 1 | 2 | +1 | 0 | 14/16 | 88% |
| Jul 29 | vs TB | W30–10 | 1 | 5 | +8 | 4 | 24/26 | 92% |
| Aug 20 | @ CAR | L20–22 | 1 | 0 | +1 | 0 | 10/10 | 100% |
DoublewideUSAU · #505EVTS8G8A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 91G3A
- 2022 South Central Men's Regional ChampionshipSep 24, 2022Seed 2
- 2022 Texas Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 87G5A
- TCT Elite-Select Challenge 2022 - Indy InviteAug 20, 2022Seed 1
20212 teams
Dallas LegionUFA13GP16G16A+27+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 12 | @ AUS | L23–24 | 0 | 1 | +1 | 0 | 7/7 | 100% |
| Jun 18 | vs LA | W20–12 | 1 | 2 | +2 | 1 | 11/13 | 85% |
| Jun 25 | @ LA | W21–16 | 1 | 2 | +2 | 0 | 4/5 | 80% |
| Jun 26 | @ SD | L20–21 | 0 | 1 | +3 | 2 | 5/5 | 100% |
| Jul 3 | vs SEA | W24–16 | 0 | 3 | +4 | 1 | 13/13 | 100% |
| Jul 9 | vs AUS | L16–17 | 2 | 0 | +2 | 0 | 14/15 | 93% |
| Jul 10 | vs AUS | W21–20 | 5 | 4 | +8 | 0 | 11/12 | 92% |
| Jul 16 | @ SEA | L18–22 | 0 | 0 | 0 | 0 | 8/8 | 100% |
| Jul 17 | @ OAK | W23–20 | 5 | 1 | +6 | 1 | 14/14 | 100% |
| Jul 23 | vs SD | W19–15 | 0 | 1 | 0 | 0 | 10/11 | 91% |
| Aug 1 | vs OAK | W15–14 | 1 | 0 | -1 | 0 | 7/9 | 78% |
| Aug 7 | @ AUS | W23–22 | 1 | 1 | 0 | 1 | 16/19 | 84% |
| Aug 28 | @ SD | L18–22 | 0 | 0 | 0 | 0 | 7/7 | 100% |
DoublewideUSAU · #502EVTS
- South Central Club Men's Regional Championship 2021Sep 25, 2021Seed 2
- Texas Men's Club Sectional Championship 2021Sep 11, 2021Seed 1
20191 team
Dallas LegionUFA9GP4G2A+9+/−94%CMP
20181 team
Dallas LegionUFA13GP4G2A+5+/−89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 7 | @ CAR | W17–14 | 0 | 0 | -1 | 0 | 0/1 | — |
| Apr 22 | vs AUS | W23–21 | 0 | 0 | 0 | 1 | 0/1 | — |
| May 20 | vs ATL | W26–21 | 1 | 1 | +2 | 0 | 4/4 | 100% |
| Jun 2 | @ NSH | W31–21 | 1 | 0 | +1 | 0 | 2/2 | 100% |
| Jun 3 | @ ATL | W29–28 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| Jun 9 | @ AUS | W19–17 | 0 | 1 | +1 | 0 | 2/2 | 100% |
| Jun 16 | @ ATL | W24–20 | 0 | 0 | +2 | 2 | 6/6 | 100% |
| Jun 17 | @ TB | W28–25 | 0 | 0 | 0 | 0 | 9/9 | 100% |
| Jun 24 | vs NSH | W28–16 | 1 | 0 | +1 | 0 | 1/1 | 100% |
| Jun 30 | vs AUS | W29–25 | 0 | 0 | -2 | 0 | 2/4 | 50% |
| Jul 28 | vs CAR | W20–19 | 0 | 0 | 0 | 0 | 0/0 | — |
| Aug 11 | vs NY | W32–30 | 1 | 0 | +1 | 0 | 6/6 | 100% |
| Aug 12 | @ MAD | L16–20 | 0 | 0 | 0 | 0 | 0/0 | — |
Content
No content yet. Be the first to add a photo or highlight reel.









