UFA + USAU · Career
Grayson Pangburn
UFA Champion2024 title
2025 · 1 event
Career totals
35
UFA Games
20
Goals
10
Assists
30
Scores
+25
+/−
90.2%
Cmp%
13
Blocks
Season by SeasonTap a year to expand
20251 team
Knights of NiUSAU · #61EVT
- 2025 North Central Men's Regional ChampionshipSep 20, 2025Seed 8
20242 teams
Minnesota Wind ChillUFA · Champion1GP0G1A+2+/−100%CMP
Knights of NiUSAU · #62EVTS
- 2024 North Central Men's Regional ChampionshipSep 21, 2024Seed 6
- 2024 Northwest Plains Men's Sectional ChampionshipSep 7, 2024Seed 4
20232 teams
Minnesota Wind ChillUFA3GP0G0A0+/−67%CMP
Knights of NiUSAU · #62EVTS
- 2023 North Central Men's Regional ChampionshipSep 30, 2023Seed 8
- 2023 Men's Northwest Plains Sectional ChampionshipSep 9, 2023Seed 5
20221 team
Knights of NiUSAU · #005EVTS
- 2022 North Central Men's Regional ChampionshipSep 24, 2022Seed 9
- 2022 Northwest Plains Men's Sectional ChampionshipSep 10, 2022Seed 4
- Cooler Classic 33Aug 20, 2022Seed 4
- Spirit of the Plains 2022Aug 6, 2022Seed 5
- Heavyweights 2022Jul 9, 2022Seed 4
20212 teams
Minnesota Wind ChillUFA4GP3G0A+2+/−95%CMP
BatteryUSAU · #63EVTS
- Southwest Club Men's Regional Championship 2021Oct 2, 2021Seed 7
- Nor Cal Men's Club Sectional Championship 2021Sep 18, 2021Seed 3
- TCT Pro-Elite Challenge (Colorado Cup) 2021Jul 10, 2021Seed 14
20191 team
Minnesota Wind ChillUFA10GP11G2A+4+/−84%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 20 | vs CHI | L25–26 | 1 | 0 | +1 | 0 | 1/1 | 100% |
| Apr 27 | vs PIT | W25–22 | 1 | 0 | +1 | 0 | 3/3 | 100% |
| May 4 | @ CHI | L17–23 | 2 | 0 | -1 | 0 | 5/6 | 83% |
| May 5 | @ DET | W31–22 | 0 | 1 | -1 | 0 | 9/10 | 90% |
| May 11 | @ MAD | W20–19 | 1 | 0 | 0 | 0 | 6/7 | 86% |
| May 18 | vs IND | L11–13 | 0 | 0 | 0 | 0 | 0/0 | — |
| May 25 | @ PIT | L17–24 | 2 | 1 | +1 | 1 | 10/13 | 77% |
| Jun 15 | vs MAD | W21–19 | 2 | 0 | +3 | 1 | 5/5 | 100% |
| Jun 29 | vs DET | W27–12 | 2 | 0 | +2 | 0 | 3/3 | 100% |
| Jul 6 | @ MAD | L17–22 | 0 | 0 | -2 | 0 | 0/2 | — |
20181 team
Minnesota Wind ChillUFA13GP6G7A+19+/−98%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 7 | @ SEA | L28–29 | 1 | 1 | +2 | 0 | 2/2 | 100% |
| May 12 | vs DET | W34–17 | 0 | 2 | +2 | 1 | 5/6 | 83% |
| May 19 | @ PIT | W33–21 | 1 | 0 | +1 | 0 | 2/2 | 100% |
| May 20 | @ DET | W34–24 | 2 | 3 | +7 | 2 | 8/8 | 100% |
| Jun 2 | vs IND | W22–18 | 0 | 0 | 0 | 0 | 6/6 | 100% |
| Jun 8 | @ MAD | L17–20 | 0 | 1 | +2 | 1 | 14/14 | 100% |
| Jun 16 | vs DET | W37–18 | 1 | 0 | +2 | 1 | 4/4 | 100% |
| Jun 23 | vs PIT | L28–29 | 0 | 0 | 0 | 0 | 3/3 | 100% |
| Jun 30 | vs CHI | W25–23 | 0 | 0 | +1 | 1 | 4/4 | 100% |
| Jul 3 | @ MAD | L24–35 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| Jul 14 | @ IND | L16–26 | 0 | 0 | -1 | 0 | 8/8 | 100% |
| Jul 15 | @ CHI | W23–20 | 1 | 0 | +2 | 1 | 2/2 | 100% |
| Jul 21 | @ IND | L19–20 | 0 | 0 | +1 | 1 | 3/3 | 100% |
Content
No content yet. Be the first to add a photo or highlight reel.





