UFA + USAU · Career
Stephen Poulos
2024 · 2 events
Career totals
39
UFA Games
35
Goals
147
Assists
182
Scores
+49
+/−
88.3%
Cmp%
11
Blocks
Season by SeasonTap a year to expand
20241 team
HydraUSAU · #02EVTS
- 2024 North Carolina Men's Sectional ChampionshipSep 7, 2024Seed 6
- Triad Round RobinAug 24, 2024Seed 1
20231 team
Tennessee FolkloreUSAU · #02EVTS
- 2023 Men's East Coast Sectional ChampionshipSep 9, 2023Seed 9
- HoDown Showdown 2023Aug 12, 2023Seed 9
20221 team
OG TurbineUSAU · #141EVT
- 2022 North Carolina Mens Sectional ChampionshipSep 10, 2022Seed 7
20212 teams
Bash BrosUSAU · #142EVTS
- Southeast Club Men's Regional Championship 2021Oct 2, 2021Seed 12
- North Carolina Men's Club Sectional Championship 2021Sep 18, 2021Seed 3
UpRoarUSAU · #002EVTS
- Southeast Club Men's Regional Championship 2021Oct 2, 2021Seed 9
- TCT Elite-Select Challenge 2021Aug 21, 2021Seed 2
20191 team
20181 team
Nashville OutlawsUFA12GP5G59A+7+/−86%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs ATL | L17–18 | 0 | 4 | -5 | 0 | 52/62 | 84% |
| Apr 21 | vs CAR | L26–31 | 1 | 6 | +3 | 0 | 58/62 | 94% |
| Apr 28 | @ TB | L13–25 | 1 | 2 | -7 | 0 | 35/45 | 78% |
| May 6 | vs AUS | W22–20 | 0 | 3 | +1 | 0 | 27/29 | 93% |
| May 19 | vs TB | W32–30 | 1 | 8 | +5 | 0 | 42/46 | 91% |
| Jun 2 | vs DAL | L21–31 | 0 | 7 | +3 | 1 | 34/43 | 79% |
| Jun 16 | @ CAR | L15–27 | 2 | 5 | +5 | 1 | 44/47 | 94% |
| Jun 23 | @ AUS | L23–24 | 0 | 4 | -2 | 0 | 34/42 | 81% |
| Jun 24 | @ DAL | L16–28 | 0 | 9 | +3 | 0 | 23/31 | 74% |
| Jun 30 | @ CAR | L20–33 | 0 | 6 | +2 | 1 | 40/45 | 89% |
| Jul 14 | @ TB | L23–24 | 0 | 1 | -2 | 1 | 17/21 | 81% |
| Jul 15 | @ ATL | L26–30 | 0 | 4 | +1 | 0 | 31/34 | 91% |
20171 team
Jacksonville RiptideUFA1GP0G2A0+/−83%CMP
20161 team
Jacksonville RiptideUFA11GP16G46A+28+/−91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | @ CAR | L19–24 | 1 | 5 | +3 | 0 | 26/28 | 93% |
| Apr 16 | vs NSH | W31–22 | 2 | 6 | +9 | 1 | 33/34 | 97% |
| Apr 23 | @ DAL | L17–32 | 1 | 3 | -2 | 0 | 30/35 | 86% |
| Apr 24 | @ AUS | L23–28 | 2 | 4 | -3 | 0 | 38/48 | 79% |
| Apr 30 | vs ATL | W23–18 | 3 | 3 | +4 | 2 | 35/39 | 90% |
| May 14 | vs CAR | W25–24 | 4 | 2 | +4 | 0 | 35/38 | 92% |
| May 21 | vs ATL | W29–24 | 0 | 8 | +4 | 1 | 42/46 | 91% |
| May 28 | @ CAR | L24–25 | 0 | 8 | +6 | 2 | 62/65 | 95% |
| May 29 | @ CHA | L23–26 | 2 | 4 | +3 | 0 | 45/48 | 94% |
| Jun 18 | vs CHA | W21–19 | 1 | 2 | 0 | 0 | 32/34 | 94% |
| Jun 25 | vs AUS | L24–26 | 0 | 1 | 0 | 0 | 4/6 | 67% |
20152 teams
Jacksonville RiptideUFA7GP13G32A+26+/−92%CMP
Carolina FlyersUFA2GP1G2A-2+/−81%CMP
20141 team
New York EmpireUFA1GP0G4A-3+/−56%CMP
Content
No content yet. Be the first to add a photo or highlight reel.




