WFDF · Master Mixed · Colombia
Voltaje Ultimate Club
Roster18
| # | Player | G | A | GP |
|---|---|---|---|---|
| 41 | Nick Redmond | 9 | 29 | 9 |
| 43 | Aaron Abraham | 21 | 10 | 9 |
| 23 | Elissa Picozzi | 22 | 6 | 9 |
| 4 | Robert Hsu | 11 | 14 | 9 |
| 99 | Isabelle Bartter | 11 | 10 | 9 |
| 19 | Leonardo Andrés Lozano Ascencio | 6 | 13 | 9 |
| 84 | Alvaro Javier Gonzalez Rojas | 3 | 12 | 9 |
| 2 | Germán Ramiro Barón Rincon | 4 | 8 | 8 |
| 67 | May PATIÑO KIZIS | 7 | 4 | 9 |
| 30 | Andrea Gómez Sedano | 8 | 0 | 9 |
| 55 | Christopher Kizis | 2 | 3 | 9 |
| 96 | Paula Alejandra Bernal Sánchez | 4 | 0 | 9 |
| 64 | Jeffery Davin Hatton | 2 | 1 | 9 |
| 16 | Mario Rodríguez Álvarez | 0 | 1 | 9 |
| 21 | Gustavo Adolfo Jaimes Quintero | 1 | 0 | 9 |
| 8 | Cristhian Camilo Mendoza Reyes | 0 | 0 | 8 |
| 17 | Danielle Bouvier | 0 | 0 | 9 |
| 12 | Daniel Edmundo Heredia Dugand | 0 | 0 | 2 |
Games
LPool GWAU12–13
28 Sun · 10:30SOTG 10
LPool GTriple M12–15
29 Mon · 08:00SOTG 11
LPool GSlower9–15
29 Mon · 12:00SOTG 10
WPool GAdelaide Old Guard13–11
30 Tue · 11:00SOTG 7
WBracketAppendix13–7
1 Wed · 14:00SOTG 10
LBracketHammertron Tawhito8–15
2 Thu · 09:00SOTG 11
WBracketFlyHigh14–10
2 Thu · 12:00SOTG 8
WBracketRheindivers15–12
3 Fri · 08:00SOTG 9
WBracketThundering Herd15–12
3 Fri · 11:00SOTG 10