WFDF · Master Mixed · New Zealand
Hammertron Tawhito
Roster21
| # | Player | G | A | GP |
|---|---|---|---|---|
| 80 | Kelly Carter | 10 | 25 | 10 |
| 22 | Michael Downey | 10 | 24 | 10 |
| 15 | Iain Maclaurin | 5 | 18 | 10 |
| 40 | Beth Williams | 16 | 4 | 10 |
| 8 | Scott Edwards | 12 | 7 | 10 |
| 7 | Hamish Furniss | 4 | 15 | 10 |
| 5 | Victoria King | 9 | 6 | 10 |
| 92 | Matt Schroder | 7 | 4 | 10 |
| 90 | Anna Rengstedt | 10 | 1 | 10 |
| 14 | Kat Adams | 7 | 3 | 10 |
| 38 | Andy Dinh | 7 | 1 | 10 |
| 27 | Annmarie McDonald | 7 | 1 | 10 |
| 28 | Daniel Thornton | 2 | 6 | 10 |
| 2 | Johann van Loggerenberg | 5 | 3 | 10 |
| 66 | Kieran Maunsell | 4 | 3 | 7 |
| 3 | Jedd Hart | 4 | 3 | 10 |
| 24 | Tim Germann | 4 | 3 | 10 |
| 32 | Andrew Johnson | 2 | 2 | 8 |
| 16 | Hannah Linney | 3 | 1 | 10 |
| 51 | Sadhbh Long | 3 | 0 | 10 |
| 31 | Yue Shane He | 1 | 1 | 8 |
Games
LPool ECrown6–15
28 Sun · 08:00SOTG 12
WPool EAUC15–6
29 Mon · 10:00SOTG 10
WPool EPurple Cobras15–8
29 Mon · 14:00SOTG 12
LPool EFY Ultimate12–15
30 Tue · 13:30SOTG 10
WBracketASUL Ultimate15–8
1 Wed · 10:00SOTG 11
LBracketHarfang12–15
1 Wed · 13:00SOTG 11
WBracketVoltaje Ultimate Club15–8
2 Thu · 09:00SOTG 11
LBracketDisconnection12–15
2 Thu · 12:00SOTG 14
WBracketPurple Cobras15–7
3 Fri · 08:00SOTG 11
WBracketChillkröten15–13
3 Fri · 11:00SOTG 12