WFDF · Great Grand Master Open · Canada
Canada
Roster20
| # | Player | G | A | GP |
|---|---|---|---|---|
| 22 | Kirk Nylen | 13 | 14 | 11 |
| 38 | John Hassell | 9 | 18 | 11 |
| 43 | Andrew Ouchterlony | 15 | 8 | 11 |
| 11 | Joel Yearsley | 11 | 7 | 11 |
| 37 | Gary Paskewich | 15 | 1 | 11 |
| 55 | Luc Drouin | 6 | 9 | 11 |
| 51 | Owen Lumley | 6 | 9 | 11 |
| 77 | Hugh Brewster | 6 | 7 | 11 |
| 50 | Seton Stiebert | 9 | 4 | 11 |
| 0 | Shawn Chua | 9 | 4 | 11 |
| 28 | Geoff Simonett | 6 | 6 | 11 |
| 10 | Eric Bedard | 7 | 5 | 11 |
| 5 | Will Dumaresq | 3 | 9 | 11 |
| 2 | Yohan Baril | 5 | 4 | 11 |
| 7 | Mark Zimmerl | 1 | 8 | 11 |
| 63 | Scott Harnett | 5 | 4 | 11 |
| 69 | Hicham Laaouan | 3 | 5 | 11 |
| 14 | Mathieu Dussault | 0 | 6 | 11 |
| 4 | Jamie Hoover | 3 | 3 | 11 |
| 16 | Phil Watanabe | 2 | 3 | 11 |
Games
WPool AFrance12–3
16 Sun · 15:00SOTG 11
WPool AGreat Britain13–8
17 Mon · 10:15SOTG 11
LPool AUnited States of America9–11
17 Mon · 13:45SOTG 10
WPool AItaly13–3
18 Tue · 09:15SOTG 13
WPool AGermany13–3
18 Tue · 12:45SOTG 10
WPool AFrance13–3
19 Wed · 10:15SOTG 11
WPool AGreat Britain13–7
19 Wed · 13:45SOTG 11
WPool AItaly13–0
20 Thu · 08:15SOTG 10
WPool AUnited States of America11–10
20 Thu · 10:00SOTG 10
WPool AGermany13–2
21 Fri · 12:45SOTG 11
WBracketUnited States of America11–8
21 Fri · 16:15SOTG 10