WFDF · Great Grand Master Open · Great Britain
Great Britain
Roster17
| # | Player | G | A | GP |
|---|---|---|---|---|
| 4 | Si Weeks | 31 | 10 | 11 |
| 34 | Stu Mitchell | 15 | 16 | 11 |
| 8 | Si Hill | 6 | 15 | 11 |
| 16 | Rik Shipley | 6 | 14 | 11 |
| 11 | Shaun Webb | 8 | 7 | 11 |
| 3 | Dave Grayson | 2 | 11 | 11 |
| 6 | Brian Horgan | 13 | 0 | 11 |
| 7 | Dave Barnard | 5 | 7 | 8 |
| 77 | Mike Palmer | 6 | 5 | 11 |
| 5 | Ben Rolfe | 2 | 7 | 11 |
| 29 | Ben Mitchell | 3 | 5 | 11 |
| 12 | Harry Golby | 2 | 6 | 11 |
| 66 | Jim Scott | 3 | 4 | 11 |
| 9 | Jaimie Rogers | 4 | 2 | 11 |
| 13 | Danny Baker | 4 | 1 | 9 |
| 22 | Dave Bixler | 0 | 0 | 2 |
| 10 | Wayne Davey | 0 | 0 | 3 |
Games
LPool AUnited States of America4–13
16 Sun · 15:00SOTG 11
LPool ACanada8–13
17 Mon · 10:15SOTG 11
WPool AGermany13–4
17 Mon · 13:45SOTG 12
WPool AFrance13–8
18 Tue · 09:15SOTG 11
WPool AItaly13–5
18 Tue · 12:45SOTG 12
LPool AUnited States of America5–13
19 Wed · 10:15SOTG 11
LPool ACanada7–13
19 Wed · 13:45SOTG 11
WPool AFrance9–6
20 Thu · 08:15SOTG 11
WPool AGermany13–9
20 Thu · 10:15SOTG 13
WPool AItaly13–5
21 Fri · 12:45SOTG 12
WBracketFrance12–9
21 Fri · 14:45SOTG 11