WFDF · Mixed · Hong Kong, China
HKG Mixed
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 0 | Tsz Him Wu | 3 | 10 | 9 |
| 7 | Langyi Nicholas Cox | 3 | 2 | 9 |
| 17 | Yau Chin Leung | 2 | 2 | 9 |
| 95 | Yuen Fai Kyle Chan | 2 | 2 | 9 |
| 66 | Pok Shing Chiu | 4 | 0 | 7 |
| 77 | Hung Colin Chan | 1 | 2 | 9 |
| 4 | Kai On Issac Lee | 3 | 0 | 9 |
| 34 | Shin Alicia Au Yeung | 0 | 3 | 9 |
| 12 | Jason Chu | 3 | 0 | 9 |
| 88 | Hau Sen Lam | 1 | 2 | 9 |
| 2 | Kai To Wong | 2 | 0 | 9 |
| 13 | Po Lam Michelle Chan | 0 | 2 | 9 |
| 98 | Cheuk Kiu Tse | 1 | 0 | 9 |
| 9 | Tsz Ho Lau | 1 | 0 | 8 |
| 10 | Wing Huen Shing | 0 | 1 | 9 |
| 33 | Hiu Nam Lee | 1 | 0 | 9 |
| 52 | Cheuk Yi Ng | 0 | 1 | 9 |
| 37 | Peixi LI | 0 | 0 | 9 |
| 29 | Hoi Ching Ng | 0 | 0 | 6 |
| 28 | Kei Ting Charlize Chung | 0 | 0 | 9 |
| 11 | Yuen Ki Chung | 0 | 0 | 9 |
| 1 | Sum Yau Yeung | 0 | 0 | 1 |
Games
LPool CPOL Mixed U203–15
LPool CCOL Mixed U203–15
LPool CMEX Mixed U206–15
LPool HFRA Mixed U201–15
LPool HHUN Mixed U200–15
LPool HPAN Mixed U206–14
LPool DCHN Mixed U201–15
LPool DSUI Mixed U204–15
LPool DPAN Mixed U203–14