WFDF · Mixed · Panama
PAN Mixed U20
Roster21
| # | Player | G | A | GP |
|---|---|---|---|---|
| 89 | Juan David Castillero | 7 | 25 | 9 |
| 22 | Armando Vlieg | 14 | 10 | 9 |
| 10 | Valeria Frauca | 13 | 10 | 9 |
| 6 | Ricardo Tovar | 6 | 11 | 9 |
| 19 | Sergio Perez Barboni | 6 | 8 | 8 |
| 12 | Alvaro Monagas | 4 | 10 | 9 |
| 15 | Valeria Mack | 9 | 3 | 9 |
| 18 | Estefanía Epifanio | 5 | 5 | 9 |
| 9 | Juan Diego Herrera | 2 | 3 | 9 |
| 17 | Daniel Sierra | 4 | 0 | 9 |
| 27 | Patricia Troitiño | 4 | 0 | 9 |
| 1 | Juan Miguel Ventura | 3 | 0 | 9 |
| 33 | Anabella Ciniglio | 2 | 1 | 8 |
| 43 | Luis Rodríguez | 3 | 0 | 9 |
| 71 | Valery Martinez | 1 | 1 | 9 |
| 36 | Fabiana Goon | 1 | 1 | 9 |
| 2 | Fernanda Padilla | 1 | 1 | 9 |
| 26 | Felipe Lagos | 1 | 0 | 9 |
| 91 | Juan Diego Ahumada | 1 | 0 | 9 |
| 7 | Daniel Cabaleiro | 1 | 0 | 9 |
| 8 | Sebastián Troitiño | 1 | 0 | 9 |
Games
LPool AITA Mixed U207–15
LPool ASUI Mixed U2011–13
LPool ANED Mixed U2010–15
LPool HHUN Mixed U209–13
LPool HFRA Mixed U202–15
WPool HHKG Mixed14–6
LPool DMEX Mixed U2014–15
LPool DNED Mixed U208–13
WPool DHKG Mixed14–3