WFDF · Open · Panama
Ushh Mafia
Roster23
| # | Player | G | A | GP |
|---|---|---|---|---|
| 20 | Andres Felipe Sosa Henriquez | 21 | 2 | 7 |
| 24 | Samuel Castillo | 6 | 16 | 7 |
| 27 | Dubel Cubilla | 8 | 11 | 7 |
| 91 | Paul Arters | 3 | 16 | 7 |
| 99 | Andrew Sjogren | 11 | 8 | 7 |
| 29 | Felipe Ledezma | 10 | 8 | 7 |
| 1 | Andres Duque | 2 | 13 | 7 |
| 31 | Kevin Doval | 5 | 5 | 7 |
| 9 | Clayton Partlow | 3 | 5 | 7 |
| 80 | Miguel Herrera | 6 | 1 | 7 |
| 53 | Diego Rothery | 4 | 2 | 7 |
| 44 | Armando Vlieg | 5 | 0 | 7 |
| 10 | Juan Fernando Castillo | 1 | 4 | 7 |
| 88 | Cristian Cardoso | 2 | 2 | 7 |
| 7 | Fernando Ramos | 3 | 0 | 7 |
| 8 | Juan Carlos Osorio | 2 | 0 | 7 |
| 19 | Victor Taft | 1 | 0 | 7 |
| 77 | Antonio Ledezma | 1 | 0 | 7 |
| 50 | Luis Felipe Cely | 1 | 0 | 7 |
| 22 | Luis Felipe Cruz | 0 | 1 | 7 |
| 11 | Renzo Saleh | 0 | 1 | 7 |
| 13 | Jorge Córdoba | 0 | 0 | 7 |
| 33 | Abdeel Guevara | 0 | 0 | 7 |
Games
LPool BHalifax Red Circus14–15
2 Tue · 13:40SOTG 11
LPool BEvolution13–14
2 Tue · 16:10SOTG 9
LPool BClubM - Manic12–15
3 Wed · 09:00SOTG 10
WPool BMamoots13–12
3 Wed · 11:30SOTG 6
WPool BEsparta13–12
4 Thu · 09:00SOTG 10
WBracketCóndor Ultimate Open15–13
5 Fri · 09:00SOTG 11
WBracketAguilas15–9
5 Fri · 11:30SOTG 10