WFDF · Open · Colombia
Evolution
Roster21
| # | Player | G | A | GP |
|---|---|---|---|---|
| 44 | Andrés Felipe Ramírez | 13 | 28 | 8 |
| 10 | Daniel Jiménez | 10 | 15 | 8 |
| 6 | Turner Allen | 10 | 13 | 8 |
| 14 | Manuel Candamil | 15 | 7 | 8 |
| 26 | Simón Ramírez Ortiz | 5 | 9 | 8 |
| 86 | David Ceballos | 10 | 2 | 8 |
| 95 | Juan Sebastian Velásquez | 11 | 1 | 8 |
| 33 | Jacobo García | 6 | 4 | 8 |
| 90 | Tomás López | 5 | 4 | 8 |
| 15 | Andres Agudelo | 1 | 8 | 8 |
| 69 | Braedan Robinson | 2 | 4 | 8 |
| 16 | Milton Agudelo | 2 | 3 | 8 |
| 11 | Samuel García | 2 | 2 | 8 |
| 80 | Juan Camilo Ramírez | 3 | 1 | 8 |
| 32 | Luis Ernesto Vega | 4 | 0 | 8 |
| 21 | Santiago Cárdenas | 2 | 1 | 8 |
| 8 | Mauricio Moore | 1 | 2 | 8 |
| 23 | Simón Gómez Sánchez | 0 | 2 | 8 |
| 17 | Miguel Agudelo | 2 | 0 | 8 |
| 31 | Walter Jaramillo | 1 | 0 | 8 |
| 3 | Mario Angarita Rodriguez | 1 | 0 | 8 |
Games
WPool BClubM - Manic15–12
2 Tue · 13:40SOTG 11
WPool BUshh Mafia14–13
2 Tue · 16:10SOTG 9
WPool BMamoots13–11
3 Wed · 09:00SOTG 10
WPool BEsparta15–5
3 Wed · 11:30SOTG 10
LPool BHalifax Red Circus11–14
4 Thu · 09:00SOTG 9
WBracketWarao Ultimate Open12–11
4 Thu · 11:30SOTG 10
LBracketBlue Devils12–13
5 Fri · 13:40SOTG 9
LBracketHalifax Red Circus14–15
5 Fri · 16:10SOTG 10