WFDF · Open · Venezuela
Warao Ultimate Venezuela
Roster24
| # | Player | G | A | GP |
|---|---|---|---|---|
| 88 | Lucas Aguiar | — | — | — |
| 29 | Sandy Brown | — | — | — |
| 85 | Martin Bustamante | — | — | — |
| 33 | Clayton Carey | — | — | — |
| 7 | Cody Coates | — | — | — |
| 53 | Carlos Daniels | — | — | — |
| 28 | Thomas Duke | — | — | — |
| 84 | Seth Faris | — | — | — |
| 15 | Abe Gambert | — | — | — |
| 17 | Edgar Garces | — | — | — |
| 50 | Evan Hoover | — | — | — |
| 21 | Anish Indhupuru | — | — | — |
| 99 | Eoin Joyce | — | — | — |
| 1 | Nick LaRue | — | — | — |
| 20 | Anthony Lopez | — | — | — |
| — | Kevin Mirabal | — | — | — |
| 26 | Matthew Montera | — | — | — |
| 93 | Salvador Mora | — | — | — |
| 9 | Carlos Nuñez | — | — | — |
| 44 | Jaime Perez | — | — | — |
| 24 | Germán Rivas | — | — | — |
| 11 | Christian Saralegui | — | — | — |
| 18 | Matt Smith | — | — | — |
| 77 | Ryan Wolfe | — | — | — |
Games
LPool BMakawua13–15
WPool BFénix14–13
WPool BAFC Rumble15–12
WPool BEl Combo U.C14–10
LPool BFlota Chancle7–15
LPool BPoNY13–14
LPool BGeneral Strike11–15