WFDF · Open · Mexico
Fénix
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 28 | Alejandro Aguado | — | — | — |
| 2 | David Birdwell | — | — | — |
| 6 | Juan Esteban Cárdenas | — | — | — |
| 25 | Aldo Cruz | — | — | — |
| 20 | Chase Cunningham | — | — | — |
| 80 | Ever De la Ossa | — | — | — |
| 33 | Emilio Gómez | — | — | — |
| 11 | Luis Alberto Gonzalez Arreguin | — | — | — |
| 37 | Emilio Guzmán Rangel | — | — | — |
| 52 | Eliud Hernández | — | — | — |
| 12 | Felipe Joya | — | — | — |
| 8 | Mateo Monterrubio | — | — | — |
| 84 | Rafael Oseguera | — | — | — |
| 75 | Juan Manuel Oseguera | — | — | — |
| 22 | Israel Pavón | — | — | — |
| 16 | Mario Rodriguez | — | — | — |
| 19 | Eduardo Saldaña | — | — | — |
| 50 | Bjorn Schey | — | — | — |
| 23 | Enrique Solares | — | — | — |
| 14 | Guillermo Sulvaran | — | — | — |
| 45 | Jhonatan Vanegas | — | — | — |
| 95 | Gabriel Villagrán | — | — | — |
Games
LPool BAFC Rumble9–15
LPool BWarao Ultimate Venezuela13–14
LPool BMakawua9–15
LPool BBlue Devils UC10–15
LPool BOmen10–15
WPool BEl Combo U.C12–11
LPool BCondor Ultimate10–14