WFDF · Master Open · United States of America
Gravy Train
Roster25
| # | Player | G | A | GP |
|---|---|---|---|---|
| 64 | Kenny Lawler | 0 | 24 | 7 |
| 31 | Spencer Nelson | 9 | 9 | 7 |
| 89 | Aubrey Davis | 12 | 6 | 7 |
| 13 | Carl Richmond | 7 | 8 | 7 |
| 2 | Kevin Black | 4 | 5 | 7 |
| 16 | Jeremy Liu | 4 | 5 | 7 |
| 42 | Patrick Holland | 5 | 3 | 7 |
| 8 | John Hall | 7 | 1 | 7 |
| 24 | Sam Felton | 7 | 0 | 7 |
| 33 | John Grover | 6 | 0 | 7 |
| 21 | Ryan Shin | 2 | 4 | 7 |
| 6 | Stephen Hain | 5 | 1 | 7 |
| 23 | Mark Bangcaya | 0 | 5 | 7 |
| 68 | Joe Gooden | 3 | 2 | 7 |
| 88 | Landon Hill | 1 | 3 | 7 |
| 30 | Rob Mills | 2 | 1 | 7 |
| 37 | Brian Le | 1 | 2 | 7 |
| 38 | Kyle Nova | 3 | 0 | 7 |
| 62 | Erik Schmidt | 1 | 1 | 7 |
| 67 | Timothy Ellis | 0 | 2 | 7 |
| 0 | Trevor Corsello | 2 | 0 | 7 |
| 5 | Jon Fok | 1 | 0 | 7 |
| 50 | Varun Vasudevan | 0 | 0 | 7 |
| 49 | Christopher Gelon | 0 | 0 | 7 |
| 93 | Ben LaRoque | 0 | 0 | 6 |
Games
LPool ANSOM11–15
2 Tue · 09:00SOTG 10
LPool ASurly7–15
2 Tue · 11:30SOTG 14
LPool AMakawua11–15
3 Wed · 09:00SOTG 12
WPool ADominO15–11
3 Wed · 11:30SOTG 8
LPool ADead Circus8–15
4 Thu · 13:40SOTG 11
WPool AORB15–10
4 Thu · 16:10SOTG 8
WPool AAFC Carbon15–12
5 Fri · 11:30SOTG 13