WFDF · Master Open · United States of America
Surly
Roster24
| # | Player | G | A | GP |
|---|---|---|---|---|
| 1 | Ryan Osgar | 23 | 26 | 9 |
| 4 | Jesse Stratton | 8 | 17 | 9 |
| 0 | Ian Ehlert | 15 | 4 | 9 |
| 21 | John Anderson | 14 | 2 | 9 |
| 44 | Nicholas Myhre | 7 | 5 | 9 |
| 13 | Eric Vander Molen | 10 | 2 | 9 |
| 19 | Marcus Ellson | 1 | 10 | 9 |
| 66 | Raj Maitra | 6 | 5 | 9 |
| 37 | Ming Cheng Chew | 6 | 5 | 9 |
| 63 | Alex Kraft | 6 | 5 | 9 |
| 9 | Joseph Simonelli | 0 | 11 | 9 |
| 28 | Justin Gearing | 9 | 1 | 9 |
| 99 | Maxwell Grove | 3 | 7 | 9 |
| 5 | Charles Dudek | 4 | 4 | 9 |
| 14 | Gregory Cousins | 1 | 7 | 9 |
| 5 | David Wenzel | 3 | 5 | 6 |
| 32 | John Martin | 4 | 3 | 9 |
| 7 | Tanner Marshall | 3 | 4 | 9 |
| 8 | Nathan Arnosti | 4 | 2 | 9 |
| 36 | Joey Cari | 2 | 4 | 9 |
| 38 | Evan Nothmann | 1 | 4 | 9 |
| 30 | Travis Wright | 4 | 0 | 9 |
| 12 | Cloid Green | 1 | 2 | 9 |
| 55 | Bradley Bolliger | 0 | 0 | 9 |
Games
WPool ADominO15–6
2 Tue · 09:00SOTG 13
WPool AGravy Train15–7
2 Tue · 11:30SOTG 14
WPool AORB15–6
3 Wed · 09:00SOTG 12
WPool AAFC Carbon15–9
3 Wed · 11:30SOTG 11
WPool ANSOM15–4
4 Thu · 13:40SOTG 15
WPool ADead Circus15–6
4 Thu · 16:10SOTG 9
WPool AMakawua15–4
5 Fri · 11:30SOTG 13
WBracketDead Circus15–5
5 Fri · 14:00SOTG 11
WBracketMakawua15–12
6 Sat · 10:00SOTG 9