UFA + USAU · Career
Michael (Mike) Petersen
2025 · 3 events
Career totals
30
UFA Games
18
Goals
51
Assists
69
Scores
+30
+/−
86.3%
Cmp%
29
Blocks
Season by SeasonTap a year to expand
20251 team
MallardUSAU · #233EVTS
- 2025 North Central Men's Regional ChampionshipSep 20, 2025Seed 3
- 2025 Elite-Select ChallengeAug 16, 2025Seed 8
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 7
20232 teams
Minnesota Wind ChillUFA3GP1G7A+7+/−92%CMP
Sub ZeroUSAU · #824EVTS3G9A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 153G9A
- 2023 North Central Men's Regional ChampionshipSep 30, 2023Seed 5
- 2023 Men's Northwest Plains Sectional ChampionshipSep 9, 2023Seed 1
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 10
20221 team
MallardUSAU · #235EVTS
- 2022 North Central Men's Regional ChampionshipSep 24, 2022Seed 4
- 2022 Northwest Plains Men's Sectional ChampionshipSep 10, 2022Seed 3
- TCT Elite-Select Challenge 2022 - Indy InviteAug 20, 2022Seed 15
- TCT Select Flight Invite - East 2022Jul 23, 2022Seed 14
- Heavyweights 2022Jul 9, 2022Seed 2
20211 team
No Touching!USAU · #234EVTS
- North Central Club Mixed Regional Championship 2021Sep 25, 2021Seed 6
- Northwest Plains Mixed Club Sectional Championship 2021Sep 11, 2021Seed 3
- Cooler Classic 32 (Redux)Aug 14, 2021Seed 1
- TCT Pro-Elite Challenge (Colorado Cup) 2021Jul 10, 2021Seed 7
20151 team
Minnesota Wind ChillUFA1GP0G0A-8+/−58%CMP
20141 team
Minnesota Wind ChillUFA14GP6G20A+18+/−88%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ DET | W30–21 | 0 | 0 | 0 | 1 | 7/8 | 88% |
| Apr 13 | @ CHI | L19–27 | 0 | 2 | +2 | 1 | 14/15 | 93% |
| Apr 25 | vs MAD | W23–20 | 0 | 0 | 0 | 1 | 6/6 | 100% |
| May 4 | vs IND | L21–22 | 0 | 1 | +1 | 1 | 9/10 | 90% |
| May 9 | @ MAD | L15–22 | 1 | 0 | -1 | 0 | 6/7 | 86% |
| May 10 | @ IND | L24–25 | 0 | 3 | +1 | 0 | 7/9 | 78% |
| May 17 | vs CHI | L20–31 | 0 | 0 | -1 | 0 | 2/3 | 67% |
| May 24 | @ CIN | W26–25 | 2 | 3 | +3 | 0 | 18/21 | 86% |
| May 25 | @ DET | W29–18 | 1 | 2 | +3 | 2 | 20/24 | 83% |
| Jun 7 | vs CIN | W30–18 | 0 | 0 | +1 | 1 | 8/8 | 100% |
| Jun 14 | @ MAD | L15–23 | 0 | 1 | +1 | 1 | 7/8 | 88% |
| Jun 21 | vs CHI | W22–19 | 1 | 0 | 0 | 0 | 4/5 | 80% |
| Jun 27 | vs DET | W42–16 | 0 | 3 | +2 | 0 | 10/11 | 91% |
| Jul 13 | vs IND | W25–15 | 1 | 5 | +6 | 2 | 27/29 | 93% |
20131 team
Minnesota Wind ChillUFA12GP8G15A+13+/−87%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 27 | vs MAD | L20–22 | 0 | 3 | +3 | 0 | 3/3 | 100% |
| May 3 | @ MAD | L15–19 | 0 | 1 | +1 | 2 | 17/19 | 89% |
| May 4 | @ DET | L16–22 | 0 | 2 | -1 | 2 | 13/14 | 93% |
| May 11 | vs CHI | L15–18 | 0 | 0 | 0 | 2 | 9/11 | 82% |
| May 18 | vs DET | W20–6 | 0 | 1 | +1 | 1 | 2/3 | 67% |
| May 24 | @ MAD | L23–27 | 0 | 1 | +1 | 1 | 10/11 | 91% |
| Jun 1 | vs CIN | W26–9 | 1 | 1 | 0 | 1 | 7/10 | 70% |
| Jun 7 | vs MAD | L24–25 | 0 | 2 | +2 | 1 | 8/8 | 100% |
| Jun 15 | @ CHI | L25–26 | 0 | 3 | +4 | 3 | 25/26 | 96% |
| Jun 23 | vs IND | L21–29 | 0 | 0 | -3 | 3 | 8/14 | 57% |
| Jun 29 | vs CIN | W35–24 | 5 | 1 | +3 | 0 | 8/9 | 89% |
| Jul 13 | vs IND | L18–24 | 2 | 0 | +2 | 1 | 14/15 | 93% |
Content
No content yet. Be the first to add a photo or highlight reel.



