WFDF · Master Mixed · India
India Master Mixed
Roster18
| # | Player | G | A | GP |
|---|---|---|---|---|
| 99 | Karthik Viswanathan | 8 | 29 | 10 |
| 3 | Manjula Devi Arumugam | 14 | 10 | 10 |
| 4 | Rakesh Umashankar | 12 | 9 | 10 |
| 66 | Sahitra Ghurye Ghurye | 13 | 4 | 10 |
| 25 | Charmaine Godinho | 11 | 6 | 10 |
| 10 | Bhavya Desai | 3 | 2 | 10 |
| 21 | Vivek Krishnaswamy | 3 | 2 | 10 |
| 16 | Kaushik Das | 0 | 3 | 10 |
| 6 | Namritha Anbarasan | 2 | 1 | 10 |
| 5 | Audrey Dina Menezes | 1 | 0 | 10 |
| 1 | Mrityunjay Kumar Tiwary | 0 | 1 | 10 |
| 11 | Vijayasaraswathi Sivanarayanan | 1 | 0 | 10 |
| 23 | Pundari Kumar Vallabhaneni | 0 | 1 | 10 |
| 0 | Aman Doharey | 0 | 0 | 1 |
| 0 | Chiraag Krishnaraj Naik Sukerkar | 0 | 0 | 0 |
| 20 | Dhivya Sriram Visalakshi - | 0 | 0 | 10 |
| 22 | Sreelata Jonnalagedda | 0 | 0 | 10 |
| 82 | Nitin Gupta | 0 | 0 | 10 |
Games
LPool ASingapore Master Mixed #14–10
LPool AJPN MX Re-roar4–13
WPool ACHN MX Naja Master8–7
LPool ACHN MX CUUP8–9
LPool ASingapore Master Mixed #27–10
LPool AAustralia Master Mixed1–13
WPool AGuam Master Mixed9–4
LBracketCHN MX CUUP6–11
WBracketCHN MX Naja Master10–7
LBracketSingapore Master Mixed #211–12