WFDF · Mixed · Kenya
Kemri
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 2 | Allan Kimurgor | 0 | 0 | 0 |
| 34 | Cyprian Kisienya | 0 | 0 | 0 |
| 5 | Daniel Matano | 0 | 0 | 0 |
| 16 | Dennis Kiprono | 0 | 0 | 0 |
| 40 | Dickson Sambai | 0 | 0 | 0 |
| 36 | Emily Nyaga | 0 | 0 | 0 |
| 68 | Emmaculate Chebet | 0 | 0 | 0 |
| 22 | Gideon Makau | 0 | 0 | 0 |
| 9 | Isaac Mrasmi Tirike | 0 | 0 | 0 |
| 25 | James Selelo | 0 | 0 | 0 |
| 0 | Kevin Kibet | 0 | 0 | 0 |
| 21 | Licam Ateti | 0 | 0 | 0 |
| 3 | Liza Jeptoo | 0 | 0 | 0 |
| 29 | Marius Kipkirui | 0 | 0 | 0 |
| 30 | Martin Shitindo | 0 | 0 | 0 |
| 10 | Mercy Chepchirchir | 0 | 0 | 0 |
| 4 | Mercy Kiplagat | 0 | 0 | 0 |
| 43 | Naomi Jepkoech | 0 | 0 | 0 |
| 7 | Purity Chepngetich | 0 | 0 | 0 |
| 11 | Robert Korir | 0 | 0 | 0 |
| 19 | Samantha Jepkosgei | 0 | 0 | 0 |
| 37 | Samuel Mc Cheloti | 0 | 0 | 0 |
Games
WPool ABlack Fish Ultimate9–5
9 Thu · 10:00SOTG 10
Pool AKenya Masters Club–
9 Thu · 14:00SOTG 12
WPool ACatch 23415–5
10 Fri · 09:00SOTG 10
WPool ACape to Cairo13–9
10 Fri · 13:00
Pool ABounty Hunters–
11 Sat · 11:00SOTG 10
WBracketVikings15–5
11 Sat · 15:00
LBracketKaimosi Friends University9–10
12 Sun · 09:00
LBracketBlack Fish Ultimate11–12
12 Sun · 11:00