WFDF · Great Grand Master Open · United States of America
USA GGMO Endless Sunset
Roster26
| # | Player | G | A | GP |
|---|---|---|---|---|
| 25 | Ty Stevens | 29 | 7 | 10 |
| 4 | Mike Roberts | 12 | 9 | 10 |
| 7 | Ryan Thoma | 3 | 13 | 10 |
| 84 | Clif Smith | 0 | 15 | 9 |
| 48 | Bill Gigante | 11 | 3 | 10 |
| 2 | Dan McCauley | 2 | 9 | 10 |
| 54 | Mike Thoresen | 4 | 6 | 10 |
| 28 | Dennis Wenger | 5 | 4 | 10 |
| 89 | Alex Esqueda | 5 | 4 | 10 |
| 87 | Dave Intner | 6 | 3 | 10 |
| 35 | Michael O'Brien | 2 | 7 | 10 |
| 80 | Doug Hallack | 3 | 6 | 10 |
| 12 | Dave Wagner | 8 | 0 | 10 |
| 3 | Dennis Kingery | 3 | 3 | 9 |
| 99 | Chris Woods | 4 | 1 | 10 |
| 72 | Billy Ford | 1 | 3 | 10 |
| 42 | David Mallery | 2 | 1 | 10 |
| 23 | Brent Young | 0 | 3 | 10 |
| 24 | Dave Whitehead | 1 | 1 | 10 |
| 1 | Chuck Laforte | 0 | 2 | 9 |
| 74 | Yuee Ong | 1 | 0 | 10 |
| 32 | Kevin Lenaburg | 0 | 1 | 10 |
| 47 | Clint Gregory | 0 | 1 | 10 |
| 0 | Johnnie Lieske | 0 | 0 | 10 |
| 92 | Ted Glenn | 0 | 0 | 10 |
| 82 | Lance Larson | 0 | 0 | 8 |
Games
LPool ACAN GGMO TOAST13–14
WPool AJapan GGMO15–6
WPool AUSA GGMO Kingdome15–13
WPool ACAN GGMO Torontosaurus Rex15–10
WPool ARepublic of Korea GGMO14–13
WPool AUSA GGMO Thirst N Howl14–9
LPool AUSA GGMO Surly3–15
WPool ACAN GGMO SOUP15–10
LPool AUSA GGMO Immortals7–15
LPool AUSA GGMO Relics6–15