WFDF · Open · Japan
Japan
Roster19
| # | Player | G | A | GP |
|---|---|---|---|---|
| 7 | Keita Sasaki | 9 | 26 | 12 |
| 23 | Taigo Watanabe | 11 | 21 | 12 |
| 10 | Kaito Sakagami | 21 | 4 | 12 |
| 13 | Takehiro Hamamoto | 12 | 8 | 12 |
| 11 | Sota Ono | 4 | 13 | 12 |
| 90 | Hiroshi Yuasa | 8 | 5 | 12 |
| 22 | Satoshi Kawai | 8 | 5 | 12 |
| 15 | Masatoshi Tsujino | 3 | 7 | 12 |
| 6 | Hibiki Inamoto | 6 | 4 | 12 |
| 88 | Koki Hama | 10 | 0 | 12 |
| 21 | Mikuto Toyoshima | 6 | 3 | 12 |
| 9 | Yusuke Amano | 5 | 2 | 12 |
| 1 | Atsushi Lee | 1 | 4 | 12 |
| 4 | Kenta Niizeki | 2 | 1 | 12 |
| 77 | Kohei Yamashita | 1 | 1 | 12 |
| 18 | Mikiya Kawata | 1 | 1 | 12 |
| 14 | Atsushi Ishidoya | 0 | 2 | 12 |
| 8 | Keiichi Hikage | 0 | 1 | 12 |
| 55 | Kosei Narusawa | 0 | 0 | 12 |
Games
LPool DCanada5–13
16 Sun · 15:00SOTG 10
LPool DPoland6–12
17 Mon · 10:15SOTG 10
WPool DSingapore12–7
17 Mon · 12:45SOTG 10
LPool DBelgium8–13
18 Tue · 11:15SOTG 10
WPool DLithuania10–8
18 Tue · 14:45SOTG 9
WPower Pool HUkraine12–8
19 Wed · 08:15SOTG 10
WPower Pool HNetherlands13–7
19 Wed · 11:15SOTG 10
LPower Pool HAustralia6–8
20 Thu · 12:45SOTG 10
LBracketUnited States of America9–12
20 Thu · 15:45SOTG 11
LBracketItaly9–10
21 Fri · 09:15SOTG 10
WBracketFinland10–9
21 Fri · 11:15SOTG 10
LBracketDenmark8–13
22 Sat · 10:30SOTG 10