WFDF · Mixed · Australia
Australia Mixed
Roster26
| # | Player | G | A | GP |
|---|---|---|---|---|
| 44 | Clare Barcham | — | — | — |
| 37 | Sarah Brereton | — | — | — |
| 18 | Shannon Bubb | — | — | — |
| 30 | Taylor Carty | — | — | — |
| — | Zachariah Chodos | — | — | — |
| 34 | Timocles Copland | — | — | — |
| 22 | Kevin Dang | — | — | — |
| 45 | Simar Dhaliwal | — | — | — |
| 12 | Michaela Dunmall | — | — | — |
| 21 | Adrienne Fleming | — | — | — |
| 19 | Daniela Florez | — | — | — |
| 17 | Maximilian Halden | — | — | — |
| 97 | Jeremy Ha | — | — | — |
| 87 | Andrew Jackson | — | — | — |
| 71 | Michael Kelly | — | — | — |
| 3 | Joshua Lipari | — | — | — |
| 10 | John McNaughton | — | — | — |
| 15 | James Osmond | — | — | — |
| 16 | Madeleine Owens | — | — | — |
| 11 | Benjamin Powlay | — | — | — |
| 13 | Holly Reeve | — | — | — |
| 81 | Ynez Ruiz | — | — | — |
| 51 | Alice Si | — | — | — |
| 36 | Christopher Stoddard | — | — | — |
| 9 | Dennis Tran | — | — | — |
| 1 | Kaede Yoshida | — | — | — |
Games
WPool ABrunei Vikings15–2
WPool AZero Discplacement Mixed15–8
LPool APhilippines Mixed8–15
WCrossoversChinese Taipei Mixed15–3
WCrossoversJapan Mixed13–9
WPool ATeam India13–10
LBracketMānuka11–15