WFDF · Open · Spain
Spain
Roster19
| # | Player | G | A | GP |
|---|---|---|---|---|
| 5 | Sebastian Spiegel | 14 | 31 | 12 |
| 6 | Francisco Romano | 7 | 25 | 12 |
| 8 | Joan Pascó Castro | 29 | 2 | 12 |
| 1 | Ricardo Fungairiño | 9 | 7 | 12 |
| 62 | Quentin MONEUSE | 1 | 14 | 12 |
| 17 | Álvaro Iturmendi Sabater | 10 | 3 | 12 |
| 43 | Juan Carlos Fernández Troyano | 1 | 11 | 12 |
| 12 | Rubén San José García | 7 | 5 | 12 |
| 9 | Unai Alastruey Marchena | 10 | 1 | 11 |
| 14 | JOSU MASHI Girón Esnaola | 2 | 8 | 12 |
| 10 | Sergio Díaz Puerta | 3 | 6 | 12 |
| 19 | Álvaro Monterde Ortega | 5 | 4 | 12 |
| 88 | Walter Jesús López Espinet | 7 | 1 | 12 |
| 81 | Diego Lorenzo Jiménez | 5 | 3 | 12 |
| 21 | David Ferraro | 6 | 1 | 12 |
| 11 | José Manuel López Aragonés | 4 | 1 | 12 |
| 24 | Miguel Jimenez Perez | 2 | 2 | 12 |
| 7 | Ismael Mira Hernández | 3 | 1 | 12 |
| 28 | Pau Gil Martinez | 2 | 1 | 12 |
Games
WPool BIreland11–7
16 Sun · 15:00SOTG 11
WPool BNetherlands13–5
17 Mon · 10:00SOTG 10
WPool BUkraine13–5
17 Mon · 12:45SOTG 10
WPool BFinland13–6
18 Tue · 11:15SOTG 10
WPool BAustralia12–10
18 Tue · 14:30SOTG 11
LPower Pool FPoland7–11
19 Wed · 08:45SOTG 10
LPower Pool FCanada8–9
19 Wed · 13:15SOTG 8
WPower Pool FBelgium12–10
20 Thu · 11:15SOTG 11
WBracketItaly11–8
20 Thu · 15:45SOTG 10
LBracketUnited States of America7–10
21 Fri · 08:30SOTG 11
WBracketCanada11–6
21 Fri · 12:45SOTG 10
LBracketPoland9–10
22 Sat · 10:30SOTG 10