WFDF · Grand Master Mixed · United States of America
USA GMX Surly
Roster26
| # | Player | G | A | GP |
|---|---|---|---|---|
| 31 | Josh Hemmesch | 7 | 30 | 8 |
| 84 | James Kennedy | 22 | 12 | 8 |
| 33 | Graham Brayshaw | 16 | 5 | 8 |
| 5 | Alicia Carr | 5 | 13 | 8 |
| 19 | Lionel Wininger | 3 | 12 | 8 |
| 38 | Kathryn Cleveland | 13 | 1 | 8 |
| 88 | David Kuettner | 1 | 9 | 8 |
| 10 | David Shirley | 5 | 4 | 8 |
| 99 | Donovan Wiebe | 1 | 7 | 8 |
| 30 | Alicia Morrison | 5 | 2 | 8 |
| 25 | Jaime Glader | 4 | 2 | 8 |
| 1 | Ryan Oesterreich | 4 | 2 | 8 |
| 21 | Jonathan Zagel | 2 | 3 | 8 |
| 86 | Jeremiah Gagner | 4 | 1 | 8 |
| 18 | Jill Kiener | 5 | 0 | 8 |
| 20 | Sarah Megyesi | 2 | 3 | 8 |
| 28 | Mikayla Slimmer | 3 | 2 | 8 |
| 2 | Jolien Munsterhuis | 4 | 1 | 8 |
| 39 | Reed Bailey | 3 | 1 | 8 |
| 11 | Dan Hunt | 0 | 4 | 8 |
| 7 | Jennie Zumbusch | 3 | 0 | 8 |
| 53 | Bridget Daniels | 3 | 0 | 8 |
| 27 | Sarah Weeks | 1 | 1 | 8 |
| 0 | Lori Eich | 1 | 1 | 8 |
| 42 | Robin Kunze | 1 | 1 | 8 |
| 8 | Alison Ling | 0 | 0 | 8 |
Games
LPool AUSA GMX Endless Sunset13–15
WPool ACAN GMX Notorious Old15–12
WPool AUSA GMX Ran Like The Winded15–5
WPool AUSA GMX Molasses Disaster15–13
WPool ACAN GMX Happy Campers15–10
WBracketUSA GMX Good Grief15–6
WBracketUSA GMX Nothing's Great Again15–13
WPool AUSA GMX Dial-Up15–13