WFDF · Grand Master Open · Austria
Oida
Roster24
| # | Player | G | A | GP |
|---|---|---|---|---|
| 31 | Matthias Schramboeck | — | — | — |
| 38 | Klaus Schweighofer | — | — | — |
| 72 | Francesco Spada | — | — | — |
| 77 | Mark Stanmore | — | — | — |
| 10 | Scott Warrington | — | — | — |
| 11 | Ken Ying | — | — | — |
| 17 | Simone Zoffoli | — | — | — |
| 2 | Steve Baker | — | — | — |
| 3 | Young Byun | — | — | — |
| 18 | Russell Chan | — | — | — |
| 24 | Steve Chris | — | — | — |
| 6 | Andrea Furlan | — | — | — |
| 9 | Michele Giogoli | — | — | — |
| 16 | Michal Hermanowicz | — | — | — |
| 54 | David Hitchen | — | — | — |
| 8 | Toni Hoffmann | — | — | — |
| 5 | Casey Hogg | — | — | — |
| 7 | Derek James Holt | — | — | — |
| 36 | Thomas Hörig | — | — | — |
| 1 | Rob Johnson | — | — | — |
| 13 | Justin Kratz | — | — | — |
| 51 | Szilard Palinkas | — | — | — |
| 56 | Jerome Price | — | — | — |
| — | Gabriele Sani | — | — | — |
Games
LPool BEsperanza UP Ultimate Club A.C.10–14
WPool BHandle with Care GMO11–9
LPool BShadows3–15
LPool BSurly GM1–15
LPool BNSOM11–15
LPool BSilence12–13
LPool BZimmer3–15
WPool ADJ Dahlem15–13
WPool ASG Uncles15–12
LPool AQuarantine11–15