WFDF · Women's · Great Britain
GBR Women's U20
Roster20
| # | Player | G | A | GP |
|---|---|---|---|---|
| 21 | LOTTIE WOOLF | 22 | 6 | 9 |
| 15 | CHARLOTTE HICKS | 3 | 14 | 9 |
| 6 | ABBEY PATERSON | 1 | 14 | 9 |
| 10 | EMILY ASKHAM | 12 | 2 | 9 |
| 38 | ALICE HODGES | 6 | 7 | 9 |
| 1 | MOLLIE WILLIAMS | 6 | 5 | 9 |
| 60 | ALICIA CORRIPIO-DIEPPE | 5 | 5 | 9 |
| 26 | RUBY DUFOUR TASKER | 3 | 6 | 9 |
| 56 | ELISA REINA | 4 | 2 | 9 |
| 57 | ELLIE SLADE | 1 | 4 | 9 |
| 20 | NICOLE MUN | 2 | 2 | 9 |
| 50 | EMBER DE LOOZE | 3 | 1 | 9 |
| 7 | LILY PALMER | 1 | 3 | 9 |
| 18 | FLORA HART | 0 | 3 | 9 |
| 3 | DANIELLE D'SOUZA | 1 | 2 | 9 |
| 31 | CORO HICKMAN | 2 | 0 | 9 |
| 9 | ELLE JOHNSON | 2 | 0 | 9 |
| 25 | CHARLOTTE MCFADZEAN | 1 | 1 | 9 |
| 33 | HANNAH KELLY | 1 | 1 | 9 |
| 12 | CHARLOTTE GOLBY | 0 | 0 | 9 |
Games
WPool AGER Women's U2015–12
LPool AITA Women's U2011–15
WPool AAUS Women's U2015–7
LPool AUSA Women's U201–15
LPool CFRA Women's U202–15
LPool CCAN Women's U206–15
LPool CJPN Women's U2011–15
LPool DNZL Women's U203–15
WPool DGER Women's U2015–9