WFDF · Mixed · Hong Kong, China
Hong Kong, China
Roster20
| # | Player | G | A | GP |
|---|---|---|---|---|
| 79 | Chun Tung Au | 13 | 6 | 8 |
| 15 | Hoi Tung Law | 6 | 11 | 8 |
| 19 | YINGYI WANG | 3 | 13 | 8 |
| 75 | Tai Tsui Yeung | 9 | 7 | 8 |
| 7 | Tsz Yu Lai | 2 | 13 | 8 |
| 21 | Ka Yuen Cheung | 7 | 7 | 8 |
| 25 | Benjamin Lok Yin Tang | 3 | 10 | 8 |
| 22 | Chung Yin Tsang | 3 | 8 | 8 |
| 53 | Sze Ming Yeung | 8 | 3 | 8 |
| 5 | Man Shun Chung | 3 | 7 | 8 |
| 9 | Cheuk Yan Jane Cheung | 9 | 0 | 8 |
| 99 | Cheuk Him Siu | 6 | 2 | 8 |
| 1 | Pui Yan Wu | 5 | 3 | 8 |
| 44 | Micah Cheok Wing Pang | 5 | 0 | 8 |
| 11 | Ho Ching Stephanie LAU | 3 | 1 | 8 |
| 6 | Wai Sze Ho | 4 | 0 | 8 |
| 91 | Wing Sum CHING | 2 | 1 | 8 |
| 73 | Rachel Tao Lee | 0 | 2 | 8 |
| 98 | CHUNG KWAN CODY SIH | 2 | 0 | 8 |
| 87 | Hiu Ha Lam | 1 | 0 | 8 |
Games
LPool CKappatai12–13
3 Wed · 13:00SOTG 11
LPool CFreakshow8–15
4 Thu · 09:00SOTG 10
LPool CGona8–15
4 Thu · 13:00SOTG 8
LPool CWhisby Nation11–15
5 Fri · 09:00SOTG 10
LPool CManly12–15
5 Fri · 13:00SOTG 13
WPool FUnder2415–5
6 Sat · 09:00SOTG 10
WPool FSambo Rice15–8
6 Sat · 12:00SOTG 10
WBracketKuwait13–10
7 Sun · 09:00SOTG 9