WFDF · Great Grand Master Open · Canada
NSOM
Roster23
| # | Player | G | A | GP |
|---|---|---|---|---|
| 30 | Chris Monette | 12 | 9 | 8 |
| 13 | Antoine Turgeon | 4 | 13 | 8 |
| 14 | Patrick Langlois | 1 | 16 | 9 |
| 7 | Martin Berube | 9 | 4 | 9 |
| 69 | Hicham Laaouan | 8 | 5 | 9 |
| 96 | Yoan Lechasseur | 8 | 5 | 8 |
| 21 | Yohan Baril | 9 | 3 | 9 |
| 77 | Dave Lepage | 11 | 1 | 9 |
| 74 | Alexis Papadimitriou | 3 | 8 | 9 |
| 5 | Luc Drouin | 1 | 10 | 9 |
| 62 | Sacha Hobeila | 6 | 4 | 9 |
| 94 | Stan Papadimitriou | 10 | 0 | 9 |
| 6 | fadi Hobeila | 5 | 4 | 9 |
| 12 | Marc Lavoie | 5 | 3 | 8 |
| 23 | Pascal Genevieve | 7 | 1 | 7 |
| 88 | Jean-Philippe Tremblay | 1 | 6 | 9 |
| 3 | Nicolas Lessard | 6 | 1 | 9 |
| 45 | Benoit Blanchet-Caron | 3 | 4 | 8 |
| 97 | Francis Trudeau | 0 | 5 | 6 |
| 82 | Ryan Jarema | 0 | 4 | 9 |
| 27 | Mathieu Tremblay | 0 | 3 | 9 |
| 9 | Patrick Gratton | 1 | 1 | 7 |
| 67 | Stephane Jacques | 1 | 0 | 9 |
Games
WPool BGAUL15–4
28 Sun · 12:00SOTG 10
LPool BGraveyard10–15
29 Mon · 16:00SOTG 11
WPool BTaesan15–4
30 Tue · 08:30SOTG 10
WPool BFlash15–2
30 Tue · 13:30SOTG 10
LPool BJohnny Cashed11–15
1 Wed · 09:00SOTG 13
WBracketOne Wise Tribe15–5
1 Wed · 12:00SOTG 11
WBracketTombstone14–11
2 Thu · 09:00SOTG 11
LBracketJohnny Cashed8–15
2 Thu · 14:00SOTG 12
LBracketGraveyard8–15
3 Fri · 16:00