WFDF · Open · Colombia
Colombia Open
Roster23
| # | Player | G | A | GP |
|---|---|---|---|---|
| 71 | JUAN FELIPE DIAZ | 11 | 13 | 10 |
| 1 | IVAN ALBA | 5 | 17 | 10 |
| 70 | EFRAIN HERRERA | 6 | 8 | 10 |
| 35 | KEVIN NARIÑO | 10 | 4 | 10 |
| 17 | GONZALO MANRIQUE | 11 | 3 | 10 |
| 33 | JUAN CAMILO CUARTAS | 7 | 7 | 10 |
| 72 | Jonathan Cantor | 1 | 12 | 10 |
| 26 | SIMON RAMIREZ ORTIZ | 5 | 6 | 10 |
| 8 | JUAN YOSCUA | 3 | 8 | 10 |
| 14 | MANUEL CANDAMIL | 7 | 2 | 10 |
| 11 | Alexander Ford García | 3 | 5 | 10 |
| 18 | MARIO LOZANO | 5 | 2 | 10 |
| 22 | Jorge Luis Bulla González | 3 | 4 | 10 |
| 10 | JULIO DUQUE | 5 | 2 | 10 |
| 0 | Rivaldo Briceño | 2 | 3 | 10 |
| 4 | Diego Arango | 5 | 0 | 10 |
| 9 | GERMAN QUIROGA | 5 | 0 | 10 |
| 58 | Daniel Moreno | 1 | 4 | 10 |
| 12 | CARLOS JOYA | 1 | 3 | 10 |
| 48 | CAMILO CALDERON | 3 | 1 | 10 |
| 7 | DIEGO SUAREZ | 3 | 0 | 10 |
| 86 | JUAN CORTES | 2 | 0 | 10 |
| 23 | DIEGO AFANADOR | 1 | 1 | 10 |
Games
WPool DChinese Taipei Open15–8
WPool DItaly Open15–7
LPool DCanada Open8–15
LPool EAustralia Open6–15
LPool EUnited States of America Open5–15
WPool EJapan Open15–11
WCrossoverAustria Open15–6
LPool AGreat Britain Open8–15
LPool JCanada Open7–15
LPool JBelgium Open11–15