PUL · Premier Ultimate League
Raleigh Radiance
Raleigh
Radiance
2026 Season
Roster · 202636
| # | Player | G | A | Blk | TO | O-Pts | D-Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 21 | Julia Hoffmann | 26 | 9 | 2 | 5 | 79 | 18 | +32 |
| 33 | Emily Przykucki | 2 | 16 | 2 | 16 | 82 | 14 | +4 |
| 59 | Audrey Lyman | 5 | 12 | 2 | 10 | 52 | 12 | +9 |
| 17 | Erica Birdsong | 8 | 9 | 5 | 5 | 74 | 9 | +17 |
| 06 | Jenny Wei | 6 | 10 | 7 | 7 | 19 | 58 | +16 |
| 14 | Ellen Yu | 6 | 8 | 1 | 12 | 54 | 10 | +3 |
| 45 | Caitlin Gross | 8 | 5 | 6 | 11 | 81 | 15 | +8 |
| 43 | Claire Hackl | 7 | 2 | 1 | 7 | 63 | 13 | +3 |
| 27 | Mary Rippe | 6 | 3 | 1 | 7 | 49 | 10 | +3 |
| 28 | Claire Revere | 2 | 5 | 1 | 4 | 28 | 6 | +4 |
| 23 | Lyla Stanland | 3 | 4 | 2 | 2 | 21 | 38 | +7 |
| 22 | Julia Zwierzynski | 4 | 2 | 2 | 1 | 16 | 37 | +7 |
| 13 | Naomi Anderson | 1 | 5 | 4 | 7 | 13 | 50 | +3 |
| 96 | Sadie Cutler | 4 | 2 | 1 | 7 | 6 | 46 | 0 |
| 03 | Lyra Olson | 2 | 3 | 6 | 21 | 16 | 53 | -10 |
| 99 | Macy Hudson | 1 | 4 | 0 | 7 | 6 | 45 | -2 |
| 02 | Claire Bidigare-Curtis | 3 | 1 | 1 | 0 | 2 | 11 | +5 |
| 04 | Isabella Bevans | 1 | 2 | 3 | 8 | 10 | 38 | -2 |
| 66 | Natalie "Willy" Wilson | 1 | 2 | 1 | 3 | 9 | 37 | +1 |
| 10 | Dayla Woller | 2 | 0 | 0 | 0 | 2 | 9 | +2 |
| 88 | Maddie Pletzke | 1 | 1 | 3 | 5 | 6 | 33 | 0 |
| 42 | Megan "Meg" Duffy | 1 | 1 | 2 | 8 | 6 | 49 | -4 |
| 48 | Natalie Baumgarten | 1 | 1 | 1 | 3 | 11 | 28 | 0 |
| 62 | Sophia Thayer | 2 | 0 | 1 | 2 | 1 | 14 | +1 |
| 16 | Tania Proksch | 2 | 0 | 5 | 3 | 8 | 37 | +4 |
| 15 | Emma Cole | 1 | 0 | 1 | 2 | 6 | 32 | 0 |
| 19 | Sydney Kelley | 1 | 0 | 0 | 0 | 1 | 10 | +1 |
| 77 | Anna Tortorici | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brenna Murray | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 08 | Georgia Tse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Grace Xiang | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Hannah Boettcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jessica Wu | 0 | 0 | 1 | 1 | 5 | 21 | 0 |
| 09 | Jinny Riedel | 0 | 0 | 0 | 2 | 1 | 8 | -2 |
| 26 | Justine Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sarah McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
