PUL · Premier Ultimate League
Austin Torch
Austin
Torch
2026 Season
Roster · 202631
| # | Player | G | A | Blk | TO | O-Pts | D-Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 69 | Jaime Estes | 5 | 11 | 2 | 16 | 52 | 9 | +2 |
| 27 | Carly Atwell | 4 | 7 | 5 | 23 | 55 | 10 | -7 |
| 15 | Emelia Marshall | 3 | 5 | 1 | 9 | 43 | 7 | 0 |
| 33 | Madison "Madi" Cannon | 4 | 3 | 8 | 14 | 26 | 11 | +1 |
| 00 | Margaret "Maggie" Rowell | 4 | 1 | 3 | 9 | 17 | 31 | -1 |
| 20 | Sanja Royall | 3 | 2 | 1 | 8 | 44 | 8 | -2 |
| 81 | Mackenzie Bailey | 3 | 1 | 2 | 14 | 39 | 7 | -8 |
| 19 | Ria Stevens | 1 | 3 | 1 | 2 | 8 | 13 | +3 |
| 24 | Advika Basden | 3 | 0 | 4 | 3 | 17 | 26 | +4 |
| 06 | Christine Goh | 3 | 0 | 0 | 6 | 35 | 6 | -3 |
| 21 | Claire Gust | 3 | 0 | 1 | 3 | 5 | 22 | +1 |
| 43 | Lauren Ma | 2 | 1 | 0 | 5 | 29 | 7 | -2 |
| 13 | Olympia Walker | 3 | 0 | 2 | 3 | 8 | 29 | +2 |
| 07 | Shiru Liu | 0 | 3 | 0 | 19 | 11 | 23 | -16 |
| 05 | Elise Franke | 1 | 1 | 2 | 0 | 15 | 0 | +4 |
| 88 | Madelyn "Maddy" Easton | 1 | 1 | 2 | 6 | 14 | 25 | -2 |
| 08 | Mindy Radike | 0 | 2 | 2 | 6 | 19 | 24 | -2 |
| 09 | Summer Wilson | 0 | 2 | 5 | 5 | 7 | 24 | +2 |
| 04 | Agatha Scales | 0 | 0 | 2 | 4 | 4 | 15 | -2 |
| 11 | Allegra Donadio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Carley Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carmen Ly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cristina Mussiett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Elizabeth Wu | 0 | 0 | 0 | 1 | 4 | 5 | -1 |
| 10 | Gabriella "Gaby" Cuina | 0 | 0 | 1 | 2 | 8 | 1 | -1 |
| 12 | Kara Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kate Weidmann | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| 44 | Katia Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mithalee Thakkar | 0 | 0 | 0 | 3 | 4 | 15 | -3 |
| 26 | Reshmi Patel | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Tiffany Schumacher | 0 | 0 | 0 | 8 | 17 | 4 | -8 |
